The Ultimate Fighting Championship (UFC) today released the updated official UFC fighter rankings. Find out where the top fighters are in the latest standings as of May 7, 2019.
As a reminder, you can always check current UFC rankings in this section of the website: http://en.mmation.com/ufc/rankings/
1 | Daniel Cormier | Light heavyweight/ Heavyweight | United States |
2 | Jon Jones | Light heavyweight | United States |
3 | Khabib Nurmagomedov | Lightweight | Russia |
4 | Henry Cejudo | Flyweight | United States |
5 | Max Holloway | Featherweight | United States |
6 | Amanda Nunes | Women’s Bantamweight | Brazil |
7 | Kamaru Usman | Welterweight | Nigeria |
8 | Dustin Poirier | Lightweight | United States |
9 | Conor McGregor | Lightweight | Ireland |
10 | Robert Whittaker | Middleweight | Australia |
11 | Stipe Miocic | Heavyweight | United States |
12 | Tony Ferguson | Lightweight | United States |
13 | Tyron Woodley | Welterweight | United States |
14 | Rose Namajunas | Women’s Strawweight | United States |
15 | Cristiane Justino | Women’s Featherweight | Brazil |
Henry Cejudo (Champion) | United States | |
1 | Jussier da Silva | Brazil |
2 | Joseph Benavidez | United States |
3 | Alexandre Pantoja | Brazil |
4 | Deiveson Figueiredo | Brazil |
5 | Wilson Reis | Brazil |
6 | Tim Elliott | United States |
7 | Rogerio Bontorin | Brazil |
8 | Magomed Bibulatov | Russia |
9 | Ryan Benoit | United States |
10 | Jordan Espinosa | United States |
11 | Kai Kara-France | New Zealand |
12 | Eric Shelton | United States |
13 | Alex Perez | United States |
14 | Raulian Paiva Frazao | Brazil |
15 | Matt Schnell | United States |
Vacant (Champion) | ||
1 | Marlon Moraes | Brazil |
2 | Raphael Assuncao | Brazil |
3 | Aljamain Sterling | United States |
4 | Pedro Munhoz | Brazil |
5 | Dominick Cruz | United States |
6 | Cody Garbrandt | United States |
7 | Jimmie Rivera | United States |
8 | Cory Sandhagen | United States |
9 | Petr Yan | Russia |
10 | John Lineker | Brazil |
11 | Cody Stamann | United States |
12 | Rob Font | United States |
13 | John Dodson | United States |
14 | Alejandro Perez | Mexico |
15 | Thomas Almeida | Brazil |
Max Holloway (Champion) | United States | |
1 | Jose Aldo | Brazil |
2 | Brian Ortega | United States |
3 | Frankie Edgar | United States |
4 | Alexander Volkanovski | Australia |
5 | Renato Carneiro | Brazil |
6 | Zabit Magomedsharipov | Russia |
7 | Jeremy Stephens | United States |
8 | Josh Emmett | United States |
9 | Mirsad Bektic | Bosnia and Herzegovina |
10 | Ricardo Lamas | United States![]() |
11 | Yair Rodriguez | Mexico![]() |
12 | Chan Sung Jung | South Korea![]() |
13 | Shane Burgos | United States![]() |
14 | Darren Elkins | United States |
15 | Calvin Kattar | United States |
Khabib Nurmagomedov (Champion) | Russia | |
1 | Dustin Poirier (Interim champion) | United States |
2 | Tony Ferguson | United States |
3 | Conor McGregor | Ireland |
4 | Donald Cerrone | United States![]() |
5 | Justin Gaethje | United States |
6 | Al Iaquinta | United States![]() |
7 | Kevin Lee | United States![]() |
8 | Edson Barboza | Brazil![]() |
9 | Anthony Pettis | United States |
10 | Paul Felder | United States |
11 | Gregor Gillespie | United States |
12 | Alexander Hernandez | United States |
13 | James Vick | United States |
14 | Charles Oliveira | Brazil |
15 | Islam Makhachev | Russia |
Kamaru Usman (Champion) | Nigeria | |
1 | Tyron Woodley | United States |
2 | Colby Covington | United States |
3 | Rafael dos Anjos | Brazil |
4 | Jorge Masvidal | United States |
5 | Ben Askren | United States |
6 | Darren Till | England |
7 | Stephen Thompson | United States |
8 | Anthony Pettis | United States |
9 | Santiago Ponzinibbio | Argentina / United States |
10 | Robbie Lawler | United States |
11 | Leon Edwards | Jamaica |
12 | Demian Maia | Brazil |
13 | Neil Magny | United States |
14 | Elizeu Zaleski dos Santos | Brazil |
15 | Vicente Luque | United States |
Robert Whittaker (Champion) | Australia | |
1 | Israel Adesanya (Interim champion) | Nigeria |
2 | Yoel Romero | Cuba |
3 | Luke Rockhold | United States |
4 | Kelvin Gastelum | United States |
5 | Jack Hermansson | Sweden |
6 | Ronaldo Souza | Brazil |
7 | Chris Weidman | United States |
8 | Paulo Costa | Brazil |
9 | Derek Brunson | United States |
10 | Jared Cannonier | United States |
11 | Brad Tavares | United States |
12 | Antonio Carlos Jr. | Brazil |
13 | Uriah Hall | Jamaica![]() |
14 | Anderson Silva | Brazil![]() |
15 | Elias Theodorou | Canada![]() |
Jon Jones (Champion) | United States | |
1 | Daniel Cormier | United States |
2 | Alexander Gustafsson | Sweden |
3 | Thiago Santos | Brazil |
4 | Anthony Smith | United States |
5 | Dominick Reyes | United States |
6 | Jan Blachowicz | Poland |
7 | Volkan Oezdemir | Switzerland |
8 | Corey Anderson | United States |
9 | Ilir Latifi | Sweden |
10 | Glover Teixeira | Brazil |
11 | Jimi Manuwa | England |
12 | Johnny Walker | Brazil |
13 | Mauricio Rua | Brazil |
14 | Misha Cirkunov | Latvia / Canada |
15 | Nikita Krylov | Russia |
Daniel Cormier (Champion) | United States | |
1 | Stipe Miocic | United States |
2 | Francis Ngannou | Cameroon / France |
3 | Junior dos Santos | Brazil |
4 | Curtis Blaydes | United States |
5 | Derrick Lewis | United States |
6 | Alexander Volkov | Russia |
6 | Alistair Overeem | Netherlands |
8 | Cain Velasquez | United States |
9 | Alexey Oleynik | Russia |
10 | Shamil Abdurakhimov | Russia |
11 | Tai Tuivasa | Australia |
12 | Justin Willis | United States![]() |
13 | Marcin Tybura | Poland |
14 | Blagoy Ivanov | Bulgaria |
15 | Augusto Sakai | Brazil |
Rose Namajunas (Champion) | United States | |
1 | Jessica Andrade | Brazil |
2 | Joanna Jedrzejczyk | Poland |
3 | Tatiana Suarez | United States |
4 | Nina Ansaroff | United States |
5 | Claudia Gadelha | Brazil |
6 | Weili Zhang | China |
7 | Michelle Waterson | United States |
8 | Tecia Torres | United States |
9 | Carla Esparza | United States |
10 | Karolina Kowalkiewicz | Poland |
11 | Cynthia Calvillo | United States |
12 | Felice Herrig | United States |
13 | Alexa Grasso | Mexico |
14 | Randa Markos | Iraq / Canada |
15 | Cortney Casey | United States |
Valentina Shevchenko (Champion) | Kyrgyzstan / Peru | |
1 | Jessica Eye | United States |
2 | Katlyn Chookagian | United States |
3 | Liz Carmouche | United States |
4 | Joanna Jedrzejczyk | Poland |
5 | Roxanne Modafferi | United States |
6 | Joanne Calderwood | Scotland |
7 | Alexis Davis | Canada |
8 | Lauren Murphy | United States |
8 | Jennifer Maia | Brazil |
10 | Andrea Lee | United States |
11 | Montana De La Rosa | United States |
12 | Mara Romero Borella | Italy |
13 | Maycee Barber | United States |
14 | Paige VanZant | United States |
15 | Poliana Botelho | Brazil |
Amanda Nunes (Champion) | Brazil | |
1 | Germaine de Randamie | Netherlands |
2 | Holly Holm | United States |
3 | Ketlen Vieira | Brazil |
4 | Raquel Pennington | United States |
5 | Cat Zingano | United States |
6 | Aspen Ladd | United States |
7 | Yana Kunitskaya | Russia |
8 | Marion Reneau | United States |
9 | Sara McMann | United States |
10 | Macy Chiasson | United States![]() |
11 | Irene Aldana | Mexico![]() |
12 | Tonya Evinger | United States![]() |
13 | Bethe Correia | Brazil![]() |
14 | Lina Lansberg | Sweden![]() |
15 | Talita Bernardo | Brazil |
Also see:
Current UFC Rankings
UFC Rankings History