Official UFC Fighter Rankings as of June 28 , 2018.
Flyweight (115 – 125 lb / 52.2 — 56.7 kg)
Demetrious Johnson (Champion) | United States | |
1 | Henry Cejudo | United States |
2 | Sergio Pettis | United States |
3 | Joseph Benavidez | United States |
4 | Ray Borg | United States |
5 | Jussier da Silva | Brazil |
6 | John Moraga | United States |
7 | Wilson Reis | Brazil |
8 | Alexandre Pantoja | Brazil |
9 | Brandon Moreno | Mexico |
10 | Dustin Ortiz | United States |
11 | Ben Nguyen | United States |
12 | Matheus Nicolau | Brazil |
13 | Tim Elliott | United States |
14 | Deiveson Figueiredo | Brazil |
15 | Yuta Sasaki | Japan![]() |
Bantamweight (125 – 135 lb / 56.7 – 61.2 kg)
TJ Dillashaw (Champion) | United States | |
1 | Cody Garbrandt | United States |
2 | Dominick Cruz | United States |
3 | Raphael Assuncao | Brazil |
4 | Marlon Moraes | Brazil |
5 | Jimmie Rivera | United States |
6 | John Lineker | Brazil |
7 | John Dodson | United States |
8 | Aljamain Sterling | United States |
9 | Cody Stamann | United States![]() |
10 | Pedro Munhoz | Brazil![]() |
11 | Rob Font | United States |
12 | Thomas Almeida | Brazil |
13 | Alejandro Perez | Mexico![]() |
14 | Brett Johns | Wales![]() |
15 | Eddie Wineland | United States |
Featherweight (135 – 145 lb / 61.2 – 65.8 kg)
Max Holloway (Champion) | United States | |
1 | Brian Ortega | United States |
2 | Jose Aldo | Brazil |
3 | Frankie Edgar | United States |
4 | Jeremy Stephens | United States |
5 | Cub Swanson | United States |
6 | Josh Emmett | United States |
7 | Mirsad Bektic | Bosnia and Herzegovina |
8 | Chan Sung Jung | South Korea |
9 | Renato Carneiro | Brazil |
10 | Darren Elkins | United States |
11 | Ricardo Lamas | United States |
12 | Myles Jury | United States![]() |
13 | Zabit Magomedsharipov | Russia![]() |
14 | Doo Ho Choi | South Korea |
15 | Calvin Kattar | United States |
Lightweight (145 – 155 lb / 65.8 – 70.3 kg)
Khabib Nurmagomedov (Champion) | Russia | |
1 | Conor McGregor | Ireland |
2 | Tony Ferguson | United States |
3 | Eddie Alvarez | United States |
4 | Dustin Poirier | United States |
5 | Kevin Lee | United States |
6 | Edson Barboza | Brazil |
7 | Justin Gaethje | United States |
8 | Nate Diaz | United States |
9 | Michael Chiesa | United States |
10 | Al Iaquinta | United States |
11 | James Vick | United States |
12 | Anthony Pettis | United States |
13 | Alexander Hernandez | United States |
14 | Paul Felder | United States |
15 | Olivier Aubin-Mercier | Canada |
Welterweight (155 – 170 lb / 70.3 – 77.1 kg)
Tyron Woodley (Champion) | United States | |
1 | Colby Covington (Interim Champion) | United States |
2 | Darren Till | England |
3 | Rafael dos Anjos | Brazil |
4 | Stephen Thompson | United States |
5 | Robbie Lawler | United States |
6 | Kamaru Usman | Nigeria |
7 | Demian Maia | Brazil |
8 | Neil Magny | United States |
9 | Jorge Masvidal | United States |
10 | Santiago Ponzinibbio | Argentina / USA |
11 | Leon Edwards | Jamaica![]() |
12 | Donald Cerrone | United States![]() |
13 | Gunnar Nelson | Iceland![]() |
14 | Alex Oliveira | Brazil |
15 | Dong Hyun Kim | South Korea |
Middleweight (170 – 185 lb / 77.1 – 83.9 kg)
Robert Whittaker (Champion) | Australia | |
1 | Yoel Romero | Cuba |
2 | Luke Rockhold | United States |
3 | Chris Weidman | United States |
4 | Kelvin Gastelum | United States |
5 | Ronaldo Souza | Brazil |
6 | Derek Brunson | United States |
7 | David Branch | United States |
8 | Brad Tavares | United States |
9 | Uriah Hall | Jamaica![]() |
10 | Paulo Costa | Brazil![]() |
11 | Antonio Carlos Jr. | Brazil![]() |
12 | Thiago Santos | Brazil |
13 | Elias Theodorou | Canada![]() |
14 | Krzysztof Jotko | Poland![]() |
15 | Cezar Ferreira | Brazil![]() |
Light Heavyweight (185 – 205 lb / 83.9 – 93.0 kg)
Daniel Cormier (Champion) | United States | |
1 | Alexander Gustafsson | Sweden |
2 | Volkan Oezdemir | Switzerland |
3 | Glover Teixeira | Brazil |
4 | Ilir Latifi | Sweden |
5 | Jan Blachowicz | Poland |
6 | Jimi Manuwa | England |
7 | Ovince Saint Preux | United States |
8 | Mauricio Rua | Brazil![]() |
9 | Corey Anderson | United States |
10 | Misha Cirkunov | Latvia / Canada |
11 | Dominick Reyes | United States |
12 | Patrick Cummins | United States |
13 | Tyson Pedro | Australia |
14 | Gadzhimurad Antigulov | Russia |
15 | Sam Alvey | United States |
Heavyweight (205 – 265 lb / 93.0 – 120.2 kg)
Stipe Miocic (Champion) | United States | |
1 | Francis Ngannou | France |
2 | Curtis Blaydes | United States |
3 | Alexander Volkov | Russia |
4 | Alistair Overeem | Netherlands |
5 | Derrick Lewis | United States |
6 | Mark Hunt | New Zealand |
7 | Junior dos Santos | Brazil |
8 | Marcin Tybura | Poland |
9 | Tai Tuivasa | Australia |
10 | Alexey Oleynik | Russia |
11 | Andrei Arlovski | Belarus |
12 | Stefan Struve | Netherlands |
13 | Shamil Abdurakhimov | Russia |
14 | Justin Willis | United States |
15 | Junior Albini | Brazil |
Women’s Strawweight (under 115 lb / under 52.2 kg)
Rose Namajunas (Champion) | United States | |
1 | Joanna Jedrzejczyk | Poland |
2 | Jessica Andrade | Brazil |
3 | Claudia Gadelha | Brazil |
4 | Karolina Kowalkiewicz | Poland |
5 | Tecia Torres | United States |
6 | Carla Esparza | United States |
7 | Michelle Waterson | United States |
8 | Felice Herrig | United States |
9 | Tatiana Suarez | United States |
10 | Cortney Casey | United States |
11 | Alexa Grasso | Mexico |
12 | Randa Markos | Canada |
13 | Nina Ansaroff | United States |
14 | Joanne Calderwood | Scotland |
15 | Angela Hill | United States |
Women’s Flyweight (115 – 125 lb / 52.2 — 56.7 kg)
Nicco Montano (Champion) | United States | |
1 | Valentina Shevchenko | Kyrgyzstan / Peru |
2 | Sijara Eubanks | United States |
3 | Alexis Davis | Canada |
4 | Lauren Murphy | United States |
5 | Katlyn Chookagian | United States |
6 | Liz Carmouche | United States |
7 | Barb Honchak | United States |
8 | Roxanne Modafferi | United States |
9 | Jessica Eye | United States![]() |
10 | Jessica-Rose Clark | Australia![]() |
11 | Ashlee Evans-Smith | United States |
12 | Andrea Lee | United States |
13 | Mara Romero Borella | Italy |
14 | Paige VanZant | United States |
15 | Gillian Robertson | Canada |
Women’s Bantamweight (125 – 135 lb / 56.7 – 61.2 kg)
Amanda Nunes (Champion) | Brazil | |
1 | Holly Holm | United States |
2 | Ketlen Vieira | Brazil |
3 | Julianna Pena | United States |
4 | Raquel Pennington | United States |
5 | Germaine de Randamie | Netherlands |
6 | Cat Zingano | United States |
7 | Marion Reneau | United States |
8 | Sara McMann | United States |
9 | Aspen Ladd | United States |
10 | Bethe Correia | Brazil |
11 | Lina Lansberg | Sweden |
12 | Irene Aldana | Mexico |
13 | Lucie Pudilova | Czech Republic |
14 | Sarah Moras | Canada |
15 | Gina Mazany | United States |
Pound-For-Pound
1 | Demetrious Johnson | Flyweight | United States |
2 | Stipe Miocic | Heavyweight | United States |
3 | Conor McGregor | Lightweight | Ireland |
4 | Daniel Cormier | Light heavyweight | United States![]() |
5 | Georges St-Pierre | Middleweight | Canada![]() |
6 | Max Holloway | Featherweight | United States |
7 | TJ Dillashaw | Bantamweight | United States |
8 | Tyron Woodley | Welterweight | United States |
9 | Khabib Nurmagomedov | Lightweight | Russia |
10 | Cristiane Justino | Women’s Featherweight | Brazil |
11 | Robert Whittaker | Middleweight | Australia |
12 | Tony Ferguson | Lightweight | United States |
13 | Amanda Nunes | Women’s Bantamweight | Brazil |
14 | Cody Garbrandt | Bantamweight | United States |
15 | Rose Namajunas | Women’s Strawweight | United States |