The Ultimate Fighting Championship (UFC) today released the updated official UFC fighter rankings. Find out where the top fighters are in the latest standings as of June 12, 2019.
As a reminder, you can always check current UFC rankings in this section of the website: http://en.mmation.com/ufc/rankings/
1 | Daniel Cormier | Light heavyweight/ Heavyweight | United States |
2 | Jon Jones | Light heavyweight | United States |
3 | Khabib Nurmagomedov | Lightweight | Russia |
4 | Henry Cejudo | Flyweight | United States |
5 | Max Holloway | Featherweight | United States |
6 | Amanda Nunes | Women’s Bantamweight | Brazil |
7 | Kamaru Usman | Welterweight | Nigeria |
8 | Dustin Poirier | Lightweight | United States |
9 | Conor McGregor | Lightweight | Ireland |
10 | Robert Whittaker | Middleweight | Australia |
11 | Stipe Miocic | Heavyweight | United States |
12 | Tony Ferguson | Lightweight | United States |
13 | Valentina Shevchenko | Women’s Flyweight | Kyrgyzstan / Peru![]() |
14 | Tyron Woodley | Welterweight | United States![]() |
15 | Jessica Andrade | Women’s Strawweight | Brazil |
Henry Cejudo (Champion) | United States | |
1 | Jussier da Silva | Brazil |
2 | Joseph Benavidez | United States |
3 | Alexandre Pantoja | Brazil |
4 | Deiveson Figueiredo | Brazil |
5 | Tim Elliott | United States |
6 | Rogerio Bontorin | Brazil |
7 | Ryan Benoit | United States |
8 | Jordan Espinosa | United States |
9 | Kai Kara-France | New Zealand |
10 | Alex Perez | United States |
11 | Raulian Paiva Frazao | Brazil |
12 | Matt Schnell | United States |
Henry Cejudo (Champion) | United States![]() |
|
1 | Marlon Moraes | Brazil |
2 | Aljamain Sterling | United States![]() |
3 | Raphael Assuncao | Brazil![]() |
4 | Petr Yan | Russia![]() |
5 | Pedro Munhoz | Brazil![]() |
6 | Dominick Cruz | United States![]() |
7 | Cody Garbrandt | United States![]() |
8 | Jimmie Rivera | United States![]() |
9 | Cory Sandhagen | United States![]() |
10 | John Lineker | Brazil |
11 | Cody Stamann | United States |
12 | Rob Font | United States |
13 | John Dodson | United States |
14 | Alejandro Perez | Mexico |
15 | Thomas Almeida | Brazil |
Max Holloway (Champion) | United States | |
1 | Alexander Volkanovski | Australia |
2 | Brian Ortega | United States |
3 | Jose Aldo | Brazil |
4 | Frankie Edgar | United States |
5 | Renato Carneiro | Brazil |
6 | Zabit Magomedsharipov | Russia |
7 | Jeremy Stephens | United States |
8 | Josh Emmett | United States |
9 | Calvin Kattar | United States![]() |
10 | Mirsad Bektic | Bosnia and Herzegovina![]() |
11 | Yair Rodriguez | Mexico |
12 | Chan Sung Jung | South Korea |
13 | Shane Burgos | United States |
13 | Ricardo Lamas | United States![]() |
15 | Darren Elkins | United States![]() |
Khabib Nurmagomedov (Champion) | Russia | |
1 | Dustin Poirier (Interim champion) | United States |
2 | Tony Ferguson | United States |
3 | Conor McGregor | Ireland |
4 | Donald Cerrone | United States |
5 | Justin Gaethje | United States |
6 | Al Iaquinta | United States |
7 | Edson Barboza | Brazil |
8 | Kevin Lee | United States![]() |
9 | Anthony Pettis | United States![]() |
10 | Paul Felder | United States |
11 | Charles Oliveira | Brazil |
12 | Gregor Gillespie | United States |
13 | Alexander Hernandez | United States |
14 | Islam Makhachev | Russia |
15 | James Vick | United States |
Kamaru Usman (Champion) | Nigeria | |
1 | Tyron Woodley | United States |
2 | Colby Covington | United States |
3 | Rafael dos Anjos | Brazil |
4 | Jorge Masvidal | United States |
5 | Ben Askren | United States |
6 | Darren Till | England |
7 | Stephen Thompson | United States |
8 | Anthony Pettis | United States |
9 | Santiago Ponzinibbio | Argentina / United States |
10 | Robbie Lawler | United States |
11 | Leon Edwards | Jamaica |
12 | Demian Maia | Brazil |
13 | Neil Magny | United States |
14 | Elizeu Zaleski dos Santos | Brazil |
15 | Vicente Luque | United States / Brazil |
Robert Whittaker (Champion) | Australia | |
1 | Israel Adesanya (Interim champion) | Nigeria |
2 | Yoel Romero | Cuba |
3 | Luke Rockhold | United States |
4 | Kelvin Gastelum | United States |
5 | Jack Hermansson | Sweden |
6 | Ronaldo Souza | Brazil |
7 | Chris Weidman | United States |
8 | Paulo Costa | Brazil |
9 | Derek Brunson | United States |
10 | Jared Cannonier | United States |
11 | Ian Heinisch | United States |
12 | Brad Tavares | United States |
13 | Antonio Carlos Jr. | Brazil |
14 | Uriah Hall | Jamaica |
15 | David Branch | United States |
Jon Jones (Champion) | United States | |
1 | Daniel Cormier | United States |
2 | Thiago Santos | Brazil |
3 | Anthony Smith | United States |
4 | Alexander Gustafsson | Sweden |
5 | Dominick Reyes | United States |
6 | Jan Blachowicz | Poland |
7 | Volkan Oezdemir | Switzerland |
8 | Corey Anderson | United States |
9 | Ilir Latifi | Sweden |
10 | Glover Teixeira | Brazil |
11 | Aleksandar Rakic | Austria |
12 | Johnny Walker | Brazil |
13 | Mauricio Rua | Brazil |
14 | Nikita Krylov | Russia![]() |
15 | Misha Cirkunov | Latvia / Canada |
Daniel Cormier (Champion) | United States | |
1 | Stipe Miocic | United States |
2 | Francis Ngannou | Cameroon / France |
3 | Junior dos Santos | Brazil |
4 | Curtis Blaydes | United States |
5 | Derrick Lewis | United States |
6 | Alexander Volkov | Russia |
6 | Alistair Overeem | Netherlands |
8 | Cain Velasquez | United States |
9 | Alexey Oleynik | Russia |
10 | Shamil Abdurakhimov | Russia |
11 | Blagoy Ivanov | Bulgaria![]() |
12 | Tai Tuivasa | Australia![]() |
13 | Marcin Tybura | Poland![]() |
14 | Walt Harris | United States |
15 | Augusto Sakai | Brazil |
Jessica Andrade (Champion) | Brazil | |
1 | Rose Namajunas | United States |
2 | Tatiana Suarez | United States |
3 | Nina Ansaroff | United States |
4 | Joanna Jedrzejczyk | Poland |
5 | Claudia Gadelha | Brazil |
6 | Weili Zhang | China |
7 | Michelle Waterson | United States |
8 | Tecia Torres | United States |
9 | Carla Esparza | United States |
10 | Cynthia Calvillo | United States![]() |
11 | Alexa Grasso | Mexico![]() |
12 | Felice Herrig | United States |
13 | Karolina Kowalkiewicz | Poland![]() |
14 | Randa Markos | Iraq / Canada |
15 | Cortney Casey | United States |
Valentina Shevchenko (Champion) | Kyrgyzstan / Peru | |
1 | Jessica Eye | United States |
2 | Katlyn Chookagian | United States |
3 | Liz Carmouche | United States |
4 | Joanna Jedrzejczyk | Poland |
5 | Roxanne Modafferi | United States |
6 | Joanne Calderwood | Scotland |
7 | Alexis Davis | Canada |
8 | Jennifer Maia | Brazil |
8 | Lauren Murphy | United States |
10 | Andrea Lee | United States |
11 | Montana De La Rosa | United States |
12 | Mara Romero Borella | Italy |
13 | Maycee Barber | United States |
14 | Paige VanZant | United States |
15 | Poliana Botelho | Brazil |
Amanda Nunes (Champion) | Brazil | |
1 | Germaine de Randamie | Netherlands |
2 | Holly Holm | United States |
3 | Ketlen Vieira | Brazil |
4 | Aspen Ladd | United States |
5 | Raquel Pennington | United States |
6 | Cat Zingano | United States |
7 | Yana Kunitskaya | Russia |
8 | Marion Reneau | United States |
9 | Irene Aldana | Mexico |
10 | Sara McMann | United States |
11 | Macy Chiasson | United States |
12 | Lina Lansberg | Sweden |
13 | Tonya Evinger | United States |
14 | Sijara Eubanks | United States |
15 | Bethe Correia | Brazil |
Also see:
Current UFC Rankings
UFC Rankings History