Scottish Paul Craig meets Alonzo Menifield of United States at UFC on ESPN 4 on June 29, 2019 in Minneapolis, Minnesota, United States, according to a report from MMADNA’s MaRCeL DoRFF.
Paul Craig is 31 years old. The fighter holds no spot in the UFC rankings and has a professional record of 11 wins, 3 losses and 0 draws (3-3-0 UFC).
Paul Craig’s last 6 fights
Date | Event | Opponent | Result | Method |
March 30, 2019 | UFC on ESPN 2 – Barboza vs. Gaethje | Kennedy Nzechukwu | Win | Submission (Triangle Choke), Round 3 |
December 1, 2018 | UFC Fight Night 142 – Dos Santos vs. Tuivasa | Jim Crute | Loss | Submission (Kimura), Round 3 |
March 17, 2018 | UFC Fight Night 127 – Werdum vs. Volkov | Magomed Ankalaev | Win | Submission (Triangle Choke), Round 3 |
July 16, 2017 | UFC Fight Night 113 – Nelson vs. Ponzinibbio | Khalil Rountree | Loss | KO (Punches), Round 1 |
March 4, 2017 | UFC 209 – Woodley vs. Thompson 2 | Tyson Pedro | Loss | TKO (Elbows), Round 1 |
December 17, 2016 | UFC on Fox 22 – VanZant vs. Waterson | Henrique da Silva | Win | Submission (Armbar), Round 2 |
Alonzo Menifield, whose age is 31, holds a record of 8 wins, 0 losses and 0 draws (1-0-0 UFC).
Alonzo Menifield’s last 6 fights
Date | Event | Opponent | Result | Method |
January 19, 2019 | UFC Fight Night 143 – Cejudo vs. Dillashaw | Vinicius Moreira | Win | TKO (Punches), Round 1 |
June 12, 2018 | Dana White’s Tuesday Night Contender Series – Season 2 | Dashawn Boatwright | Win | TKO (Punches), Round 1 |
February 16, 2018 | LFA 33 – Willis vs. Stewart | Brice Ritani-Coe | Win | Submission (Rear-Naked Choke), Round 1 |
December 8, 2017 | LFA 28 – Jackson vs. Luna | Jose Otavio dos Santos Lacerda | Win | TKO (Punches), Round 2 |
July 25, 2017 | Dana White’s Tuesday Night Contender Series – Season 1 | Daniel Jolly | Win | TKO (Eye Injury), Round 1 |
June 2, 2017 | LFA 13 – Millender vs. Holland | Khadzhimurat Bestaev | Win | TKO (Submission to Punches), Round 1 |
The current UFC on ESPN 4 fight card is as follows:
Tyron Woodley | Vs | Robbie Lawler |
Vinicius Alves Moreira | Vs | Roman Dolidze |
Joseph Benavidez | Vs | Jussier da Silva |
Maurice Greene | Vs | Junior Albini |
Drew Dober | Vs | Marco Polo Reyes |
Chas Skelly | Vs | Jordan Griffin |
Demian Maia | Vs | Anthony Rocco Martin |
Paul Craig | Vs | Alonzo Menifield |
More upcoming UFC bouts and events you will find here: http://en.mmation.com/ufc/schedule/
For more MMA news head to: http://en.mmation.com/mma/mma-news/