Check out how much money did the fighters make at UFC on ABC 1: Holloway vs. Kattar which took place this past Saturday in Abu Dhabi, United Arab Emirates.
Salaries for the entire card totaled $1,609,000.
Complete fighter payouts are listed below.
Fighter Payouts
$ | Fighter 1 | Fighter 2 | $ | |
Won | Vs | Lost | ||
470,000 | Max Holloway | Vs | Calvin Kattar | 115,000 |
260,000 | Carlos Condit | Vs | Matt Brown | 110,000 |
188,000 | Jingliang Li | Vs | Santiago Ponzinibbio | 60,000 |
95,000 | Alessio Di Chirico | Vs | Joaquin Buckley | 24,000 |
27,500 | Punahele Soriano | Vs | Dusko Todorovic | 15,500 |
23,500 | Joselyne Edwards Laboriel | Vs | Yanan Wu | 24,000 |
27,500 | Carlos Felipe | Vs | Justin Tafa | 15,500 |
49,000 | Ramazan Emeev | Vs | David Zawada | 16,000 |
23,500 | Vanessa Melo | Vs | Sarah Moras | 28,000 |
23,500 | Austin Lingo | Vs | Jacob Kilburn | 13,500 |
Check out other MMA fighter payouts and salaries here: http://en.mmation.com/mma/mma-fighter-payouts/ For more MMA news head to: http://en.mmation.com/mma/mma-news/