Former UFC heavyweight champion Belarusian Andrei Arlovski will take on Ben Rothwell of United States at UFC: San Antonio on July 20, 2019 in San Antonio, Texas, United States, according to a report from ESPN’s Ariel Helwani.
Both fighters aren’t currently ranked in the UFC’s Top 15.
Andrei Arlovski is 40 years old. He has a professional record of 27 wins, 18 losses and 0 draws (16-12-0 UFC).
Andrei Arlovski’s last 6 fights
Date | Event | Opponent | Result | Method |
April 27, 2019 | UFC Fight Night 150 – Jacare vs. Hermansson | Augusto Sakai | Loss | Decision (Split), Round 3 |
December 29, 2018 | UFC 232 – Jones vs. Gustafsson 2 | Walt Harris | NC | No Contest (Overturned by CSAC), Round 3 |
September 15, 2018 | UFC Fight Night 136 – Hunt vs. Oleynik | Shamil Abdurakhimov | Loss | Decision (Unanimous), Round 3 |
June 9, 2018 | UFC 225 – Whittaker vs. Romero 2 | Tai Tuivasa | Loss | Decision (Unanimous), Round 3 |
March 3, 2018 | UFC 222 – Cyborg vs. Kunitskaya | Stefan Struve | Win | Decision (Unanimous), Round 3 |
November 11, 2017 | UFC Fight Night 120 – Poirier vs. Pettis | Junior Albini | Win | Decision (Unanimous), Round 3 |
Ben Rothwell, whose age is 37, holds a record of 36 wins, 11 losses and 0 draws (6-5-0 UFC).
Ben Rothwell’s last 6 fights
Date | Event | Opponent | Result | Method |
March 9, 2019 | UFC Fight Night 146 – Lewis vs. Dos Santos | Blagoy Ivanov | Loss | Decision (Unanimous), Round 3 |
April 10, 2016 | UFC Fight Night 86 – Rothwell vs. Dos Santos | Junior dos Santos | Loss | Decision (Unanimous), Round 5 |
January 30, 2016 | UFC on Fox 18 – Johnson vs. Bader | Josh Barnett | Win | Submission (Guillotine Choke), Round 2 |
June 6, 2015 | UFC Fight Night 68 – Boetsch vs. Henderson | Matt Mitrione | Win | Submission (Guillotine Choke), Round 1 |
September 5, 2014 | UFC Fight Night 50 – Jacare vs. Mousasi 2 | Alistair Overeem | Win | TKO (Punches), Round 1 |
August 31, 2013 | UFC 164 – Henderson vs. Pettis 2 | Brandon Vera | Win | TKO (Punches and Knees), Round 3 |
The current event’s fight card is as follows:
Liz Carmouche | Vs | Roxanne Modafferi |
Alexey Oleynik | Vs | Walt Harris |
Raquel Pennington | Vs | Irene Aldana |
Domingo Pilarte | Vs | Felipe Dias Colares |
Alex Caceres | Vs | Steven Peterson |
Mario Bautista | Vs | Jin Soo Son |
Sam Alvey | Vs | Klidson Abreu |
Andrei Arlovski | Vs | Ben Rothwell |
More upcoming UFC bouts and events you will find here: http://en.mmation.com/ufc/schedule/
For more MMA news head to: http://en.mmation.com/mma/mma-news/