Check out how much money did the fighters make at UFC Fight Night 153: Gustafsson vs. Smith which took place this past Saturday in Stockholm, Sweden.
Salaries for the entire card totaled $1,033,000.
Complete fighter payouts are listed below.
Fighter Payouts
$ | Fighter 1 | Fighter 2 | $ | |
Won | Vs | Lost | ||
119,000 | Anthony Smith | Vs | Alexander Gustafsson | 73,000 |
86,000 | Aleksandar Rakic | Vs | Jimi Manuwa | 130,000 |
91,000 | Makwan Amirkhani | Vs | Chris Fishgold | 15,500 |
33,000 | Christos Giagos | Vs | Damir Hadzovic | 21,000 |
24,000 | Daniel Teymur | Vs | Sung Bin Jo | 13,500 |
23,500 | Sergey Khandozhko | Vs | Rostem Akman | 13,500 |
45,000 | Lina Lansberg | Vs | Tonya Evinger | 33,500 |
103,000 | Leonardo Santos | Vs | Stevie Ray | 27,000 |
28,000 | Frank Camacho | Vs | Nick Hein | 23,000 |
23,500 | Bea Malecki | Vs | Duda Santana | 13,500 |
37,000 | Devin Clark | Vs | Darko Stosic | 15,500 |
27,500 | Joel Alvarez | Vs | Danilo Belluardo | 13,500 |
Check out other MMA fighter payouts and salaries here: http://en.mmation.com/mma/mma-fighter-payouts/
For more MMA news head to: http://en.mmation.com/mma/mma-news/