The official weigh-ins were held today for the UFC Fight Night 151: Iaquinta vs. Cowboy which takes place on May 4, 2019 in Ottawa, Canada.
All fighters made weight for the event.
Check out the weigh-in results below.
Weigh-in Video
Weigh-in Results
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
70.3 | 155 | Al Iaquinta | Vs | Donald Cerrone | 155.5 | 70.5 |
84.3 | 185.75 | Derek Brunson | Vs | Elias Theodorou | 184.5 | 83.7 |
66.1 | 145.75 | Cub Swanson | Vs | Shane Burgos | 146 | 66.2 |
61.5 | 135.5 | Brad Katona | Vs | Merab Dvalishvili | 136 | 61.7 |
117.0 | 258 | Walt Harris | Vs | Sergey Spivak | 254.5 | 115.4 |
83.9 | 185 | Marc-Andre Barriault | Vs | Andrew Sanchez | 184.5 | 83.7 |
61.7 | 136 | Macy Chiasson | Vs | Sarah Moras | 136 | 61.7 |
61.2 | 135 | Aiemann Zahabi | Vs | Vince Morales | 136 | 61.7 |
77.3 | 170.5 | Nordine Taleb | Vs | Kyle Prepolec | 170.25 | 77.2 |
66.2 | 146 | Kyle Nelson | Vs | Matt Sayles | 145.75 | 66.1 |
110.7 | 244 | Arjan Singh Bhullar | Vs | Juan Adams | 266 | 120.7 |
61.7 | 136 | Mitch Gagnon | Vs | Cole Smith | 136 | 61.7 |
For more MMA news head to: http://en.mmation.com/mma/mma-news/