Check out official UFC Fight Night 146: Lewis vs. Dos Santos weigh-in results and video. All fighters made weight for the event.
Weigh-in Video
Weigh-in Results
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
115.9 | 255.5 | Derrick Lewis | Vs | Junior dos Santos | 246.5 | 111.8 |
77.3 | 170.5 | Elizeu Zaleski dos Santos | Vs | Curtis Millender | 170 | 77.1 |
77.6 | 171 | Tim Means | Vs | Niko Price | 170.5 | 77.3 |
115.4 | 254.5 | Blagoy Ivanov | Vs | Ben Rothwell | 264.5 | 120.0 |
70.8 | 156 | Beneil Dariush | Vs | Drew Dober | 156 | 70.8 |
83.9 | 185 | Tim Boetsch | Vs | Omari Akhmedov | 184 | 83.5 |
77.3 | 170.5 | Anthony Rocco Martin | Vs | Sergio Moraes | 171 | 77.6 |
61.2 | 135 | Yana Kunitskaya | Vs | Marion Reneau | 134.5 | 61.0 |
66.0 | 145.5 | Grant Dawson | Vs | Julian Erosa | 145 | 65.8 |
120.0 | 264.5 | Maurice Greene | Vs | Jeff Hughes | 254 | 115.2 |
61.5 | 135.5 | Louis Smolka | Vs | Matt Schnell | 135 | 61.2 |
77.3 | 170.5 | Alex Morono | Vs | Zak Ottow | 171 | 77.6 |
70.1 | 154.5 | Alex White | Vs | Dan Moret | 155.5 | 70.5 |
For more MMA news head to: http://en.mmation.com/mma/mma-news/