Check out UFC Fight Night 131: Rivera vs. Moraes results that took place June 1, 2018 in Utica, New York, United States.
Fight Results and Highlights
1) In the first bout of the evening, Jose Torres (United States) defeated Jarred Brooks (United States) via KO/TKO, Round 2.
Big takedown by @The_MonkeyGod in round 1!#UFCUtica pic.twitter.com/UZFWUGRpEo
— UFC (@ufc) 1 июня 2018 г.
Welcome to the UFC @ShortyTorres125!!
He gets the finish in round 2!#UFCUtica pic.twitter.com/reuP4QWzzq— UFC (@ufc) 1 июня 2018 г.
2) Nathaniel Wood (England) defeated Johnny Eduardo (Brazil) via Submission, Round 2.
Shot after shot! @JohnnyEduardoN is teeing off through round 1!#UFCUtica pic.twitter.com/kZOhewOHr3
— UFC (@ufc) 1 июня 2018 г.
Back to back debuts! Back to back finishes!! @TheProspectMMA sinks in the submission in round 2!#UFCUtica pic.twitter.com/Y4PWw944hG
— UFC (@ufc) 1 июня 2018 г.
3) Desmond Green (United States) defeated Gleison Tibau (Brazil) via Unanimous Decision.
Back and forth action ends the 2nd round!#UFCUtica pic.twitter.com/MyiEtmeoLe
— UFC (@ufc) 2 июня 2018 г.
Heating up! @PredatorToon buckles Tibau with the right hand!#UFCUtica pic.twitter.com/vsBfduumGi
— UFC (@ufc) 2 июня 2018 г.
4) Belal Muhammad (United States) defeated Chance Rencountre (United States) via Unanimous Decision.
5) David Teymur (Sweden) defeated Nik Lentz (United States) via Unanimous Decision.
6) In the final bout of the preliminary card, Sijara Eubanks (United States) defeated Lauren Murphy (United States) via Unanimous Decision.
7) In the first bout of the evening’s main card, Sam Alvey (United States) defeated Gian Villante (United States) via Split Decision.
8) Julio Arce (United States) defeated Daniel Teymur (Sweden) via Submission, Round 3.
No getting out of this one! 👀
Julio Arce submits Daniel Teymur in the 3rd. pic.twitter.com/2PXfvaNgFY
— FOX Sports: UFC (@UFCONFOX) June 2, 2018
9) Ben Saunders (United States) defeated Jake Ellenberger (United States) via KO/TKO, Round 1.
Saunders crumbles Ellenberger with a nasty knee to the body. pic.twitter.com/Elz6IbyDbp
— FOX Sports: UFC (@UFCONFOX) June 2, 2018
10) Walt Harris (United States) defeated Daniel Spitz (United States) via KO/TKO, Round 2.
Walt Harris with a Big Ticket finish!!#UFCUtica @TheBigTicket205 pic.twitter.com/tiC42tqyvo
— UFC (@ufc) 2 июня 2018 г.
The Big Ticket smells blood…The Big Ticket eats! pic.twitter.com/L1v1NliQUO
— FOX Sports: UFC (@UFCONFOX) June 2, 2018
11) In the co-main event of UFC Fight Night 131, Gregor Gillespie (United States) defeated Vinc Pichel (United States) via Submission, Round 2.
The Gift that keeps on giving! Make that 12-0 for Gregor Gillespie. pic.twitter.com/BtgYYBbVgh
— FOX Sports: UFC (@UFCONFOX) June 2, 2018
12) In the evening’s main event, Marlon Moraes (Brazil) defeated Jimmie Rivera (United States) via KO/TKO, Round 1.
HOW BOUT THAT UTICA!!!!! @MMarlonMoraes ends it with a stunner!#UFCUtica pic.twitter.com/wy27Oa4ODC
— UFC (@ufc) 2 июня 2018 г.
Fight Card
UFC Fight Night 131: Rivera vs. Moraes |
|||
June 1, 2018 | Utica, New York, United States | ||
Main card |
|||
Marlon Moraes | Vs | Jimmie Rivera | Bantamweight |
Gregor Gillespie | Vs | Vinc Pichel | Lightweight |
Walt Harris | Vs | Daniel Spitz | Heavyweight |
Jake Ellenberger | Vs | Ben Saunders | Welterweight |
Julio Arce | Vs | Daniel Teymur | Featherweight |
Sam Alvey | Vs | Gian Villante | Light heavyweight |
Prelims |
|||
Sijara Eubanks | Vs | Lauren Murphy | Women’s Flyweight |
Nik Lentz | Vs | David Teymur | Lightweight |
Belal Muhammad | Vs | Chance Rencountre | Welterweight |
Gleison Tibau | Vs | Desmond Green | Lightweight |
Johnny Eduardo | Vs | Nathaniel Wood | Bantamweight |
Jarred Brooks | Vs | Jose Torres | Flyweight |
Rankings and Roles
Ranking | Role | Fighter 1 | Fighter 2 | Role | Ranking | |
#5 | Favorite | Marlon Moraes | Vs | Jimmie Rivera | Outsider | #4 |
NR | Favorite | Gregor Gillespie | Vs | Vinc Pichel | Outsider | NR |
NR | Favorite | Walt Harris | Vs | Daniel Spitz | Outsider | NR |
NR | Favorite | Jake Ellenberger | Vs | Ben Saunders | Outsider | NR |
NR | Favorite | Julio Arce | Vs | Daniel Teymur | Outsider | NR |
NR | Favorite | Sam Alvey | Vs | Gian Villante | Outsider | #15 |
#2 | Favorite | Sijara Eubanks | Vs | Lauren Murphy | Outsider | #3 |
NR | Outsider | Nik Lentz | Vs | David Teymur | Favorite | NR |
NR | Favorite | Belal Muhammad | Vs | Chance Rencountre | Outsider | NR |
NR | Outsider | Gleison Tibau | Vs | Desmond Green | Favorite | NR |
NR | Outsider | Johnny Eduardo | Vs | Nathaniel Wood | Favorite | NR |
NR | Outsider | Jarred Brooks | Vs | Jose Torres | Favorite | NR |
For official UFC fighter rankings go to: http://en.mmation.com/ufc/rankings/
Odds
US | UK | EU | Fighter 1 | Fighter 2 | EU | UK | US | |
-115 | 87/100 | 1.87 | Marlon Moraes | Vs | Jimmie Rivera | 1.95 | 19/20 | -105 |
-400 | 1/4 | 1.25 | Gregor Gillespie | Vs | Vinc Pichel | 4.30 | 33/10 | +330 |
-232 | 43/100 | 1.43 | Walt Harris | Vs | Daniel Spitz | 2.95 | 39/20 | +195 |
-166 | 3/5 | 1.60 | Jake Ellenberger | Vs | Ben Saunders | 2.47 | 147/100 | +147 |
-175 | 57/100 | 1.57 | Julio Arce | Vs | Daniel Teymur | 2.50 | 3/2 | +150 |
-145 | 69/100 | 1.69 | Sam Alvey | Vs | Gian Villante | 2.25 | 5/4 | +125 |
-192 | 13/25 | 1.52 | Sijara Eubanks | Vs | Lauren Murphy | 2.66 | 83/50 | +166 |
+245 | 49/20 | 3.45 | Nik Lentz | Vs | David Teymur | 1.35 | 7/20 | -285 |
-400 | 1/4 | 1.25 | Belal Muhammad | Vs | Chance Rencountre | 4.35 | 67/20 | +335 |
+250 | 5/2 | 3.50 | Gleison Tibau | Vs | Desmond Green | 1.33 | 33/100 | -303 |
+205 | 41/20 | 3.05 | Johnny Eduardo | Vs | Nathaniel Wood | 1.42 | 21/50 | -238 |
+119 | 119/100 | 2.19 | Jarred Brooks | Vs | Jose Torres | 1.72 | 18/25 | -139 |
Weigh-in results
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
61.4 | 135.4 | Marlon Moraes | Vs | Jimmie Rivera | 134.7 | 61.1 |
70.6 | 155.6 | Gregor Gillespie | Vs | Vinc Pichel | 155.9 | 70.7 |
114.8 | 253.1 | Walt Harris | Vs | Daniel Spitz | 243.8 | 110.6 |
77.3 | 170.4 | Jake Ellenberger | Vs | Ben Saunders | 169.3 | 76.8 |
66.0 | 145.5 | Julio Arce | Vs | Daniel Teymur | 145.7 | 66.1 |
92.9 | 204.8 | Sam Alvey | Vs | Gian Villante | 205.2 | 93.1 |
57.0 | 125.7 | Sijara Eubanks | Vs | Lauren Murphy | 125.7 | 57.0 |
70.5 | 155.4 | Nik Lentz | Vs | David Teymur | 155.9 | 70.7 |
77.2 | 170.2 | Belal Muhammad | Vs | Chance Rencountre | 170.6 | 77.4 |
70.4 | 155.2 | Gleison Tibau | Vs | Desmond Green | 155.4 | 70.5 |
61.6 | 135.8 | Johnny Eduardo | Vs | Nathaniel Wood | 135.4 | 61.4 |
57.1 | 125.9 | Jarred Brooks | Vs | Jose Torres | 125.2 | 56.8 |
Weigh-in video
Faceoffs
For more UFC results navigate to this page: http://en.mmation.com/ufc/results/