Check out how much money did the fighters make at UFC 249: Ferguson vs. Gaethje which took place this past Saturday in Jacksonville, Florida, United States.
Salaries for the entire card totaled $3,557,000.
Complete fighter payouts are listed below.
Fighter Payouts
$ | Fighter 1 | Fighter 2 | $ | |
Won | Vs | Lost | ||
350,000 | Justin Gaethje | Vs | Tony Ferguson | 500,000 |
350,000 | Henry Cejudo | Vs | Dominick Cruz | 300,000 |
260,000 | Francis Ngannou | Vs | Jairzinho Rozenstruik | 80,000 |
116,100 | Calvin Kattar | Vs | Jeremy Stephens | 46,900 |
180,000 | Greg Hardy | Vs | Yorgan De Castro | 12,000 |
310,000 | Anthony Pettis | Vs | Donald Cerrone | 200,000 |
160,000 | Alexey Oleynik | Vs | Fabricio Werdum | 100,000 |
102,000 | Carla Esparza | Vs | Michelle Waterson | 60,000 |
180,000 | Vicente Luque | Vs | Niko Price | 57,000 |
54,000 | Bryce Mitchell | Vs | Charles Rosa | 24,000 |
50,000 | Ryan Spann | Vs | Sam Alvey | 65,000 |
Check out other MMA fighter payouts and salaries here: http://en.mmation.com/mma/mma-fighter-payouts/
For more MMA news head to: http://en.mmation.com/mma/mma-news/