The Ultimate Fighting Championship (UFC) today released the updated official UFC fighter rankings. Find out where the top fighters are in the latest standings as of March 12, 2019.
As a reminder, you can always check current UFC rankings in this section of the website: http://en.mmation.com/ufc/rankings/
1 | Daniel Cormier | Light heavyweight/ Heavyweight | United States |
2 | Jon Jones | Light heavyweight | United States |
3 | Khabib Nurmagomedov | Lightweight | Russia |
4 | Max Holloway | Featherweight | United States |
5 | Henry Cejudo | Flyweight | United States |
6 | Amanda Nunes | Women’s Bantamweight | Brazil |
7 | TJ Dillashaw | Bantamweight | United States |
8 | Conor McGregor | Lightweight | Ireland |
9 | Kamaru Usman | Welterweight | Nigeria |
10 | Stipe Miocic | Heavyweight | United States |
11 | Robert Whittaker | Middleweight | Australia |
12 | Tony Ferguson | Lightweight | United States |
13 | Tyron Woodley | Welterweight | United States |
14 | Rose Namajunas | Women’s Strawweight | United States |
15 | Cristiane Justino | Women’s Featherweight | Brazil |
Henry Cejudo (Champion) | United States | |
1 | Jussier da Silva | Brazil |
2 | Joseph Benavidez | United States |
3 | Ray Borg | United States |
4 | Deiveson Figueiredo | Brazil |
5 | Wilson Reis | Brazil |
6 | Alexandre Pantoja | Brazil |
7 | Alex Perez | United States |
8 | Tim Elliott | United States |
9 | Rogerio Bontorin | Brazil |
10 | TJ Dillashaw | United States![]() |
11 | Magomed Bibulatov | Russia![]() |
12 | Eric Shelton | United States![]() |
13 | Ryan Benoit | United States![]() |
14 | Kai Kara-France | New Zealand |
15 | Jordan Espinosa | United States![]() |
TJ Dillashaw (Champion) | United States | |
1 | Marlon Moraes | Brazil |
2 | Raphael Assuncao | Brazil |
3 | Aljamain Sterling | United States |
4 | Pedro Munhoz | Brazil |
5 | Dominick Cruz | United States |
6 | Cody Garbrandt | United States |
7 | Jimmie Rivera | United States |
8 | John Lineker | Brazil |
9 | Petr Yan | Russia |
10 | Cody Stamann | United States |
11 | Rob Font | United States |
12 | John Dodson | United States |
13 | Alejandro Perez | Mexico |
14 | Thomas Almeida | Brazil |
15 | Ricky Simon | United States |
Max Holloway (Champion) | United States | |
1 | Jose Aldo | Brazil |
2 | Brian Ortega | United States |
3 | Frankie Edgar | United States |
4 | Alexander Volkanovski | Australia |
5 | Renato Carneiro | Brazil |
6 | Zabit Magomedsharipov | Russia |
7 | Jeremy Stephens | United States |
8 | Cub Swanson | United States |
9 | Mirsad Bektic | Bosnia and Herzegovina |
10 | Josh Emmett | United States |
11 | Ricardo Lamas | United States |
12 | Yair Rodriguez | Mexico |
13 | Chan Sung Jung | South Korea |
14 | Darren Elkins | United States |
15 | Calvin Kattar | United States |
Khabib Nurmagomedov (Champion) | Russia | |
1 | Tony Ferguson | United States |
2 | Conor McGregor | Ireland |
3 | Dustin Poirier | United States |
4 | Al Iaquinta | United States |
5 | Kevin Lee | United States |
6 | Edson Barboza | Brazil |
7 | Justin Gaethje | United States |
8 | Anthony Pettis | United States |
9 | Donald Cerrone | United States |
10 | Paul Felder | United States |
11 | Gregor Gillespie | United States |
12 | Alexander Hernandez | United States |
13 | Nate Diaz | United States |
14 | James Vick | United States |
15 | Charles Oliveira | Brazil |
Kamaru Usman (Champion) | Nigeria | |
1 | Tyron Woodley | United States |
2 | Colby Covington | United States |
3 | Darren Till | England |
4 | Stephen Thompson | United States |
5 | Rafael dos Anjos | Brazil |
6 | Ben Askren | United States |
7 | Santiago Ponzinibbio | Argentina / United States |
8 | Robbie Lawler | United States |
9 | Demian Maia | Brazil |
10 | Leon Edwards | Jamaica |
11 | Jorge Masvidal | United States |
12 | Neil Magny | United States |
13 | Gunnar Nelson | Iceland |
14 | Elizeu Zaleski dos Santos | Brazil |
15 | Anthony Rocco Martin | United States![]() |
Robert Whittaker (Champion) | Australia | |
1 | Yoel Romero | Cuba |
2 | Luke Rockhold | United States |
3 | Ronaldo Souza | Brazil |
4 | Kelvin Gastelum | United States |
5 | Israel Adesanya | Nigeria |
6 | Chris Weidman | United States |
7 | Paulo Costa | Brazil |
8 | Derek Brunson | United States |
9 | Jared Cannonier | United States |
10 | Brad Tavares | United States |
11 | David Branch | United States |
12 | Antonio Carlos Jr. | Brazil |
13 | Uriah Hall | Jamaica |
14 | Elias Theodorou | Canada |
15 | Anderson Silva | Brazil |
Jon Jones (Champion) | United States | |
1 | Daniel Cormier | United States |
2 | Alexander Gustafsson | Sweden |
3 | Thiago Santos | Brazil |
4 | Anthony Smith | United States |
5 | Jan Blachowicz | Poland |
6 | Volkan Oezdemir | Switzerland |
7 | Corey Anderson | United States |
8 | Dominick Reyes | United States |
9 | Ilir Latifi | Sweden |
10 | Jimi Manuwa | England |
11 | Glover Teixeira | Brazil |
12 | Ovince St. Preux | United States |
13 | Johnny Walker | Brazil |
14 | Mauricio Rua | Brazil |
15 | Misha Cirkunov | Latvia / Canada |
Daniel Cormier (Champion) | United States | |
1 | Stipe Miocic | United States |
2 | Francis Ngannou | Cameroon / France |
3 | Junior dos Santos | Brazil![]() |
4 | Curtis Blaydes | United States |
5 | Derrick Lewis | United States![]() |
6 | Alexander Volkov | Russia![]() |
7 | Alistair Overeem | Netherlands![]() |
8 | Cain Velasquez | United States![]() |
9 | Alexey Oleynik | Russia |
10 | Justin Willis | United States |
11 | Marcin Tybura | Poland![]() |
12 | Tai Tuivasa | Australia |
13 | Shamil Abdurakhimov | Russia |
14 | Blagoy Ivanov | Bulgaria![]() |
15 | Andrei Arlovski | Belarus![]() |
Rose Namajunas (Champion) | United States | |
1 | Jessica Andrade | Brazil |
2 | Joanna Jedrzejczyk | Poland |
3 | Tatiana Suarez | United States |
3 | Nina Ansaroff | United States |
5 | Claudia Gadelha | Brazil |
6 | Karolina Kowalkiewicz | Poland |
7 | Weili Zhang | China |
8 | Tecia Torres | United States |
9 | Michelle Waterson | United States |
10 | Carla Esparza | United States |
11 | Cynthia Calvillo | United States |
12 | Felice Herrig | United States |
13 | Cortney Casey | United States |
14 | Alexa Grasso | Mexico |
15 | Randa Markos | Iraq / Canada |
Valentina Shevchenko (Champion) | Kyrgyzstan / Peru | |
1 | Jessica Eye | United States |
2 | Sijara Eubanks | United States |
3 | Katlyn Chookagian | United States |
4 | Joanna Jedrzejczyk | Poland |
5 | Alexis Davis | Canada |
6 | Liz Carmouche | United States |
7 | Joanne Calderwood | Scotland |
8 | Roxanne Modafferi | United States |
9 | Lauren Murphy | United States |
10 | Jessica-Rose Clark | Australia |
10 | Andrea Lee | United States |
12 | Montana De La Rosa | United States |
13 | Mara Romero Borella | Italy |
14 | Paige VanZant | United States |
15 | Antonina Shevchenko | Kyrgyzstan |
Amanda Nunes (Champion) | Brazil | |
1 | Germaine de Randamie | Netherlands |
2 | Holly Holm | United States |
3 | Ketlen Vieira | Brazil |
4 | Raquel Pennington | United States |
5 | Cat Zingano | United States |
6 | Aspen Ladd | United States![]() |
7 | Yana Kunitskaya | Russia![]() |
8 | Marion Reneau | United States![]() |
9 | Sara McMann | United States![]() |
10 | Irene Aldana | Mexico |
11 | Tonya Evinger | United States |
12 | Bethe Correia | Brazil |
13 | Lina Lansberg | Sweden |
14 | Macy Chiasson | United States |
15 | Talita Bernardo | Brazil |
Also see:
Current UFC Rankings
UFC Rankings History