ONE Championship (formerly ONE FC) unofficial rankings. The rankings are compiled by MMAtion staff, basing on the latest World MMA rankings. Currently, we rank the top 10 ONE fighters in 9 weight classes and the top 20 pound-for-pound fighters.
Fighters not having a single fight in the promotion during the last 18 months or having less than 2 bouts under the ONE Championship banner (for newly signed fighters there has to be at least one bout) are not included in the lists.
Last Updated: February 27, 2019
Yosuke Saruta (Champion) | Japan | |
1 | Joshua Pacio | Philippines |
2 | Alex Silva | Brazil |
3 | Yoshitaka Naito | Japan |
4 | Hayato Suzuki | Japan |
5 | Rene Catalan | Philippines |
6 | Riku Shibuya | Japan |
7 | Dejdamrong Sor Amnuaysirichoke | Thailand![]() |
8 | Kritsada Kongsrichai | Thailand![]() |
9 | Pengshuai Liu | China![]() |
10 | Pongsiri Mitsatit | Thailand![]() |
Adriano Moraes (Champion) | Brazil | |
1 | Reece McLaren | Australia |
2 | Danny Kingad | Philippines |
3 | Geje Eustaquio | Philippines |
4 | Tatsumitsu Wada | Japan |
5 | Kairat Akhmetov | Kazakhstan |
6 | Ma Hao Bin | China |
7 | Gianni Subba | Malaysia |
8 | Chan Rothana | Cambodia |
9 | Yodsanan Sityodtong | Thailand |
10 | Anatpong Bunrad | Thailand |
Kevin Belingon (Champion) | Philippines | |
1 | Bibiano Fernandes | Brazil |
2 | Muin Gafurov | Tajikistan |
3 | Yusup Saadulaev | Russia |
4 | Mark Abelardo | New Zealand![]() |
5 | Shuya Kamikubo | Japan![]() |
6 | Leandro Issa | Brazil![]() |
7 | Andrew Leone | United States |
8 | Masakazu Imanari | Japan |
9 | Dae Hwan Kim | South Korea![]() |
10 | Daichi Takenaka | Japan![]() |
Martin Nguyen (Champion) | Australia | |
1 | Christian Lee | Singapore |
2 | Narantungalag Jadambaa | Mongolia |
3 | Marat Gafurov | Russia |
4 | Edward Kelly | Philippines |
5 | Tetsuya Yamada | Japan |
6 | Kazuki Tokudome | Japan |
7 | Bruno Pucci | Brazil |
8 | Li Kai Wen | China |
9 | Kazunori Yokota | Japan |
10 | Rafael Nunes | Brazil |
Eduard Folayang (Champion) | Philippines | |
1 | Shinya Aoki | Japan |
2 | Saygid Guseyn Arslanaliev | Turkey / Russia |
3 | Lowen Tynanes | United States |
4 | Ev Ting | Malaysia / New Zealand |
5 | Ariel Sexton | Costa Rica |
6 | Timofey Nastyukhin | Russia |
7 | Amir Khan | Singapore |
8 | Koji Ando | Japan |
9 | Adrian Pang | Australia |
10 | Rasul Yakhyaev | Russia |
Zebaztian Kadestam (Champion) | Sweden | |
1 | Tyler McGuire | United States |
2 | Kiamrian Abbasov | Kyrgyzstan |
3 | Dae Sung Park | South Korea |
4 | Luis Santos | Brazil |
5 | Agilan Thani | Malaysia |
6 | Sherif Mohamed | Egypt |
7 | Trestle Tan | Philippines |
8 | ||
9 | ||
10 |
Aung La N Sang (Champion) | Myanmar | |
1 | Leandro Ataides | Brazil |
2 | Vitaly Bigdash | Russia |
3 | Gilberto Galvao | Brazil |
4 | Michal Pasternak | Poland |
5 | Jake Butler | United States |
6 | ||
7 | ||
8 | ||
9 | ||
10 |
Angela Lee (Champion) | United States / Singapore | |
1 | Mei Yamaguchi | Japan |
2 | Gina Iniong | Philippines![]() |
3 | Jihin Radzuan | Malaysia![]() |
4 | Istela Nunes | Brazil![]() |
5 | Puja Tomar | India |
6 | Priscilla Hertati Lumban Gaol | Indonesia |
7 | Jomary Torres | Philippines |
8 | Jenny Huang | Taiwan |
9 | Rika Ishige | Thailand |
10 | April Osenio | Philippines |
Xiong Jing Nan (Champion) | China | |
1 | Tiffany Teo | Singapore |
2 | Laura Balin | Argentina![]() |
3 | Ann Osman | Malaysia![]() |
4 | May Ooi | Singapore![]() |
5 | Michelle Nicolini | Brazil![]() |
6 | Miao Jie | China![]() |
7 | Rebecca Heintzman-Rozewski | United States![]() |
8 | ||
9 | ||
10 |
1 | Kevin Belingon | Bantamweight | Philippines |
2 | Bibiano Fernandes | Bantamweight | Brazil |
3 | Shinya Aoki | Lightweight | Japan |
4 | Martin Nguyen | Featherweight | Vietnam / Australia |
5 | Eduard Folayang | Lightweight | Philippines |
6 | Christian Lee | Featherweight | Singapore |
7 | Zebaztian Kadestam | Welterweight | Sweden |
8 | Saygid Guseyn Arslanaliev | Lightweight | Turkey / Russia![]() |
9 | Aung La N Sang | Light heavyweight/ Middleweight | Myanmar![]() |
10 | Narantungalag Jadambaa | Featherweight | Mongolia![]() |
11 | Adriano Moraes | Flyweight | Brazil![]() |
12 | Marat Gafurov | Featherweight | Russia![]() |
13 | Reece McLaren | Flyweight | Australia![]() |
14 | Lowen Tynanes | Lightweight | United States |
15 | Brandon Vera | Heavyweight | Philippines / United States |
16 | Leandro Ataides | Middleweight | Brazil |
17 | Danny Kingad | Flyweight | Philippines![]() |
18 | Ev Ting | Lightweight | Malaysia / New Zealand![]() |
19 | Ariel Sexton | Lightweight | Costa Rica |
20 | Muin Gafurov | Bantamweight | Tajikistan |