Check out M-1 Challenge 94: Ismagulov vs Damkovsky results that took place June 15, 2018 in Orenburg, Russia.
Full Results
Win | Loss | |
Damir Ismagulov | KO/TKO, Round 1 | Artem Damkovsky |
Roman Bogatov | Submission, Round 2 | Raul Tutarauli |
Valery Myasnikov | Split Decision | Mikhail Ragozin |
Rubenilton Pereira | KO/TKO, Round 1 | Oktom Baktybek |
Maksim Grabovich | Unanimous Decision | Juho Valamaa |
Maksim Yakobyuk | KO/TKO, Round 2 | Marcus Vinicius Lopes |
Asiya Klyutova | KO/TKO, Round 3 | Zejna Krantic |
Kirill Fomenkov | Submission, Round 1 | Dimitar Kostov |
Vladimir Trusov | Unanimous Decision | Leonardo Sinis |
Souksavanh Khampasath | Submission, Round 1 | Gegham Vardanyan |
Fight Results and Videos
1) In the first bout of the evening, Souksavanh Khampasath (France) defeated Gegham Vardanyan (Armenia) via Submission, Round 1.
2) Vladimir Trusov (Russia) defeated Leonardo Sinis (Greece) via Unanimous Decision.
3) Kirill Fomenkov (Russia) defeated Dimitar Kostov (Bulgaria) via Submission, Round 1.
4) Asiya Klyutova (Russia) defeated Zejna Krantic (Bosnia and Herzegovina) via KO/TKO, Round 3.
5) In the final bout of the preliminary card, Maksim Yakobyuk (Russia) defeated Marcus Vinicius Lopes (Brazil) via KO/TKO, Round 2.
6) In the first bout of the evening’s main card, Maksim Grabovich (Russia) defeated Juho Valamaa (Finland) via Unanimous Decision.
7) Rubenilton Pereira (Brazil) defeated Oktom Baktybek (Kyrgyzstan) via KO/TKO, Round 1.
8) Valery Myasnikov (Russia) defeated Mikhail Ragozin (Russia) via Split Decision.
9) In the co-main event of M-1 Challenge 94, Roman Bogatov (Russia) defeated Raul Tutarauli (Georgia) via Submission, Round 2.
10) In the evening’s main event for lightweight title, champion Damir Ismagulov (Russia) defeated challenger Artem Damkovsky (Belarus) via KO/TKO, Round 1
Fight Card
M-1 Challenge 94: Ismagulov vs Damkovsky |
|||
June 15, 2018 | Orenburg, Russia | ||
Main card |
|||
Lightweight title fight | |||
Damir Ismagulov | Vs | Artem Damkovsky | Lightweight |
Raul Tutarauli | Vs | Roman Bogatov | Lightweight |
Valery Myasnikov | Vs | Mikhail Ragozin | Middleweight |
Rubenilton Pereira | Vs | Oktom Baktybek | Lightweight |
Juho Valamaa | Vs | Maksim Grabovich | Welterweight |
Prelims |
|||
Marcus Vinicius Lopes | Vs | Maksim Yakobyuk | Heavyweight |
Zejna Krantic | Vs | Asiya Klyutova | Catchweight |
Dimitar Kostov | Vs | Kirill Fomenkov | Flyweight |
Leonardo Sinis | Vs | Vladimir Trusov | Middleweight |
Souksavanh Khampasath | Vs | Gegham Vardanyan | Featherweight |
Weigh-in results
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
70.0 | 154.3 | Damir Ismagulov | Vs | Artem Damkovsky | 154.8 | 70.2 |
70.0 | 154.3 | Raul Tutarauli | Vs | Roman Bogatov | 155.0 | 70.3 |
84.4 | 186.1 | Valery Myasnikov | Vs | Mikhail Ragozin | 185.0 | 83.9 |
70.2 | 154.8 | Rubenilton Pereira | Vs | Oktom Baktybek | 151.9 | 68.9 |
77.0 | 169.8 | Juho Valamaa | Vs | Maksim Grabovich | 168.4 | 76.4 |
124.5 | 274.5 | Marcus Vinicius Lopes | Vs | Maksim Yakobyuk | 249.6 | 113.2 |
53.5 | 117.9 | Zejna Krantic | Vs | Asiya Klyutova | 119.0 | 54.0 |
56.7 | 125.0 | Dimitar Kostov | Vs | Kirill Fomenkov | 125.0 | 56.7 |
82.7 | 182.3 | Leonardo Sinis | Vs | Vladimir Trusov | 184.7 | 83.8 |
65.7 | 144.8 | Souksavanh Khampasath | Vs | Gegham Vardanyan | 144.2 | 65.4 |
Weigh-in video
Also, you can see M-1 Challenge 94 and other M-1 Global results here: http://en.mmation.com/m-1-global/results/