Official Fight Nights Global fighter rankings.
Last Updated: May 14, 2018
Flyweight (115 – 123.5 lb / 52.2 — 56.7 kg)
Tagir Ulanbekov (Champion) | Russia | |
1 | Zhalgas Zhumagalov | Kazakhstan![]() |
2 | Tyson Nam | United States![]() |
3 | Ali Bagautinov | Russia![]() |
4 | Vartan Asatryan | Russia![]() |
5 | Danny Martinez | United States |
6 | Shajidul Haque | England |
7 | Rizvan Abuev | Russia |
8 | Artur Bagautinov | Russia |
9 | Azamat Pshukov | Russia |
10 | Elnar Ibragimov | Azerbaijan |
Bantamweight (123.5 – 134.5 lb / 56.7 — 61.2 kg)
Tomas Deak (Champion) | Slovakia | |
1 | Josh Hill | United States |
2 | Omar Nurmagomedov | Russia |
3 | Sharamazan Chupanov | Russia |
4 | Alexander Yanishev | Russia |
5 | Zhuman Zhumabekov | Kazakhstan![]() |
6 | Nikita Mikhailov | Russia![]() |
7 | Shamil Magomedov | Russia![]() |
8 | Vladimir Egoyan | Russia |
9 | Artur Magomedov | Russia![]() |
10 | Vadim Buseev | Russia![]() |
Featherweight (134.5 – 143.3 lb / 61.2 — 65.8 kg)
Alexander Matmuratov (Champion) | Russia | |
1 | Levan Makashvili | United States |
2 | Movlid Khaibulaev | Russia |
3 | Diego Brandao | Brazil |
4 | Magomed Yunusilau | Russia![]() |
5 | Ilya Kurzanov | Russia![]() |
6 | Bakhachali Bakhachaliev | Russia![]() |
7 | Akhmed Balkizov | Russia![]() |
8 | Gazavat Suleymanov | Russia |
9 | Dioginis Souza | Brazil![]() |
10 | Ruslan Yamanbaev | Russia![]() |
Lightweight (143.3 – 154.3 lb / 65.8 — 70.3 kg)
Akhmet Aliev (Champion) | Russia | |
1 | Vener Galiev | Russia |
2 | Magomedsaygid Alibekov | Russia |
3 | Nariman Abbasov | Azerbaijan![]() |
4 | Alexandr Shabliy | Russia![]() |
5 | David Khachatryan | Armenia |
6 | Kuat Khamitov | Kazakhstan |
7 | Nikolay Gaponov | Russia |
8 | Peter Queally | Ireland |
9 | Mikhail Balakirev | Russia |
10 | Anvar Chergesov | Russia |
Welterweight (154.3 – 170 lb / 70.3 — 77.1 kg)
Georgiy Kichigin (Champion) | Kazakhstan | |
1 | Aliaskhab Khizriev (Interim champion) | Russia![]() |
2 | Nikolay Aleksakhin | Russia![]() |
3 | Saygid Izagakhmaev | Russia![]() |
4 | Dmitry Bikrev | Russia![]() |
5 | Rousimar Palhares | Brazil![]() |
6 | Magomed Nurov | Russia![]() |
7 | Raimond Magomedaliev | Russia![]() |
8 | Maksim Butorin | Russia |
9 | Alexei Ivanov | Russia![]() |
10 | Shamil Amirov | Russia![]() |
Middleweight (170 – 183 lb / 77.1 — 83.9 kg)
Roman Kopylov (Champion) | Russia![]() |
|
1 | Vladimir Mineev | Russia |
2 | Michail Tsarev | Russia |
3 | Abdulsupyan Alikhanov | Russia![]() |
4 | Khalid Murtazalie | Russia |
5 | Ayub Gimbatov | Russia |
6 | Aigun Akhmedov | Russia |
7 | Maiquel Falcao | Brazil |
8 | Dauren Ermekov | Kazakhstan![]() |
9 | Stanislav Molodtsov | Russia![]() |
10 | Rustam Chsiev | Russia![]() |
Light Heavyweight (183 – 205 lb / 83.9 — 93.0 kg)
Fabio Maldonado (Champion) | Brazil | |
1 | Nikita Krylov | Russia |
2 | Kurban Omarov | Russia |
3 | Artur Astakhov | Russia |
4 | Shamil Akhmedov | Russia |
5 | Aleksey Sidorenko | Russia |
6 | Dmitry Minakov | Russia |
7 | Emanuel Newton | United States |
8 | Malik Merad | France |
9 | Hasan Yousefi | Iran![]() |
10 | Mikhail Kabargin | Russia![]() |
Heavyweight (over 205 lb / over 93 kg)
Sergey Pavlovich (Champion) | Russia | |
1 | Vitaly Minakov | Russia |
2 | Viktor Pesta | Czech Republic |
3 | Tony Johnson Jr. | United States |
4 | Mikhail Mokhnatkin | Russia |
5 | Antonio Silva | Brazil |
6 | Kirill Sidelnikov | Russia |
7 | Alexei Kudin | Belarus |
8 | Derrick Mehmen | United States |
9 | Ali Isaev | Russia |
10 | Baga Agaev | Russia |
Pound-For-Pound
1 | Sergey Pavlovich | Heavyweight | Russia |
2 | Vitaly Minakov | Heavyweight | Russia |
3 | Fabio Maldonado | Light heavyweight | Brazil |
4 | Akhmet Aliev | Lightweight | Russia |
5 | Tomas Deak | Bantamweight | Slovakia |
6 | Tagir Ulanbekov | Flyweight | Russia![]() |
7 | Roman Kopylov | Middleweight | Russia![]() |
8 | Georgiy Kichigin | Welterweight | Kazakhstan |
9 | Alexander Matmuratov | Featherweight | Russia |
10 | Tony Johnson Jr. | Heavyweight | United States |
11 | Levan Makashvili | Featherweight | United States |
12 | Nikita Krylov | Light heavyweight | Russia![]() |
13 | Zhalgas Zhumagalov | Flyweight | Kazakhstan![]() |
14 | Ali Bagautinov | Flyweight | Russia |
15 | Vartan Asatryan | Flyweight | Russia |
16 | Aliaskhab Khizriev | Welterweight | Russia![]() |
17 | Josh Hill | Bantamweight | United States![]() |
18 | Diego Brandao | Featherweight | Brazil![]() |
19 | Vladimir Mineev | Middleweight | Russia![]() |
20 | Viktor Pesta | Heavyweight | Czech Republic![]() |