Check out the key stats and numbers from all of the UFC Fight Night 152: Dos Anjos vs. Lee match-ups that took place this past Saturday, May 18, 2019, in Rochester, New York, United States..
Rafael dos Anjos vs Kevin Lee
Fight Statistics
Fighters | Rafael dos Anjos | Kevin Lee |
UFC Rank | 3 | 7 |
Result | Win | Loss |
Method | Submission; Round: 4; Time: 3:46 | |
Strikes | 100 landed of 155 thrown (65%) | 66 landed of 138 thrown (48%) |
Significant Strikes | 62 landed of 117 thrown (53%) | 65 landed of 137 thrown (47%) |
Takedowns | 4 landed of 7 attempted (57%) | 4 landed of 14 attempted (29%) |
Knockdowns | 0 | 0 |
Submission Attempts | 1 | 0 |
Passes | 1 | 3 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 43 | 35 |
Body | 13 | 28 |
Leg | 6 | 2 |
Sig. Strikes by Position: | ||
Distance | 43 | 47 |
Clinch | 14 | 18 |
Ground | 5 | 0 |
Antonio Carlos Jr. vs Ian Heinisch
Fight Statistics
Fighters | Antonio Carlos Jr. | Ian Heinisch |
UFC Rank | 12 | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 25 landed of 43 thrown (58%) | 79 landed of 115 thrown (69%) |
Significant Strikes | 15 landed of 33 thrown (45%) | 39 landed of 67 thrown (58%) |
Takedowns | 4 landed of 11 attempted (36%) | 1 landed of 1 attempted (100%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 1 | 2 |
Reversals (Sweeps) | 1 | 0 |
Sig. Strikes by Target: | ||
Head | 10 | 26 |
Body | 1 | 2 |
Leg | 4 | 11 |
Sig. Strikes by Position: | ||
Distance | 11 | 13 |
Clinch | 2 | 5 |
Ground | 2 | 21 |
Megan Anderson vs Felicia Spencer
Fight Statistics
Fighters | Megan Anderson | Felicia Spencer |
UFC Rank | – | – |
Result | Loss | Win |
Method | Submission; Round: 1; Time: 3:25 | |
Strikes | 5 landed of 8 thrown (63%) | 25 landed of 34 thrown (74%) |
Significant Strikes | 3 landed of 6 thrown (50%) | 22 landed of 31 thrown (71%) |
Takedowns | 0 landed of 0 attempted (0%) | 1 landed of 2 attempted (50%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 1 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 2 | 13 |
Body | 1 | 0 |
Leg | 0 | 9 |
Sig. Strikes by Position: | ||
Distance | 2 | 1 |
Clinch | 1 | 8 |
Ground | 0 | 13 |
Vicente Luque vs Derrick Krantz
Fight Statistics
Fighters | Vicente Luque | Derrick Krantz |
UFC Rank | 15 | – |
Result | Win | Loss |
Method | KO/TKO; Round: 1; Time: 3:53 | |
Strikes | 18 landed of 25 thrown (72%) | 9 landed of 23 thrown (39%) |
Significant Strikes | 18 landed of 25 thrown (72%) | 6 landed of 18 thrown (33%) |
Takedowns | 0 landed of 0 attempted (0%) | 1 landed of 2 attempted (50%) |
Knockdowns | 1 | 0 |
Submission Attempts | 0 | 0 |
Passes | 1 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 14 | 5 |
Body | 1 | 1 |
Leg | 3 | 0 |
Sig. Strikes by Position: | ||
Distance | 10 | 5 |
Clinch | 1 | 0 |
Ground | 7 | 1 |
Charles Oliveira vs Nik Lentz
Fight Statistics
Fighters | Charles Oliveira | Nik Lentz |
UFC Rank | 15 | – |
Result | Win | Loss |
Method | KO/TKO; Round: 2; Time: 1:54 | |
Strikes | 43 landed of 64 thrown (67%) | 21 landed of 53 thrown (40%) |
Significant Strikes | 38 landed of 59 thrown (64%) | 18 landed of 49 thrown (37%) |
Takedowns | 0 landed of 0 attempted (0%) | 2 landed of 4 attempted (50%) |
Knockdowns | 1 | 0 |
Submission Attempts | 1 | 0 |
Passes | 1 | 1 |
Reversals (Sweeps) | 1 | 0 |
Sig. Strikes by Target: | ||
Head | 23 | 10 |
Body | 13 | 5 |
Leg | 2 | 3 |
Sig. Strikes by Position: | ||
Distance | 20 | 10 |
Clinch | 10 | 6 |
Ground | 8 | 2 |
Davi Ramos vs Austin Hubbard
Fight Statistics
Fighters | Davi Ramos | Austin Hubbard |
UFC Rank | – | – |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 76 landed of 128 thrown (59%) | 46 landed of 119 thrown (39%) |
Significant Strikes | 63 landed of 114 thrown (55%) | 44 landed of 116 thrown (38%) |
Takedowns | 3 landed of 7 attempted (43%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 44 | 19 |
Body | 7 | 8 |
Leg | 12 | 17 |
Sig. Strikes by Position: | ||
Distance | 41 | 40 |
Clinch | 5 | 2 |
Ground | 17 | 2 |
Aspen Ladd vs Sijara Eubanks
Fight Statistics
Fighters | Aspen Ladd | Sijara Eubanks |
UFC Rank | 6 | 15 |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 85 landed of 143 thrown (59%) | 80 landed of 168 thrown (48%) |
Significant Strikes | 69 landed of 125 thrown (55%) | 77 landed of 164 thrown (47%) |
Takedowns | 3 landed of 4 attempted (75%) | 2 landed of 5 attempted (40%) |
Knockdowns | 0 | 0 |
Submission Attempts | 3 | 0 |
Passes | 1 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 57 | 60 |
Body | 7 | 16 |
Leg | 5 | 1 |
Sig. Strikes by Position: | ||
Distance | 38 | 61 |
Clinch | 14 | 12 |
Ground | 17 | 4 |
Desmond Green vs Charles Jourdain
Fight Statistics
Fighters | Desmond Green | Charles Jourdain |
UFC Rank | – | – |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 85 landed of 152 thrown (56%) | 55 landed of 146 thrown (38%) |
Significant Strikes | 78 landed of 144 thrown (54%) | 55 landed of 146 thrown (38%) |
Takedowns | 4 landed of 4 attempted (100%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 4 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 56 | 11 |
Body | 15 | 14 |
Leg | 7 | 30 |
Sig. Strikes by Position: | ||
Distance | 61 | 54 |
Clinch | 7 | 1 |
Ground | 10 | 0 |
Danny Roberts vs Michel Pereira
Fight Statistics
Fighters | Danny Roberts | Michel Pereira |
UFC Rank | – | – |
Result | Loss | Win |
Method | KO/TKO; Round: 1; Time: 1:49 | |
Strikes | 2 landed of 4 thrown (50%) | 6 landed of 11 thrown (55%) |
Significant Strikes | 2 landed of 4 thrown (50%) | 6 landed of 11 thrown (55%) |
Takedowns | 0 landed of 0 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 1 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 0 | 4 |
Body | 0 | 2 |
Leg | 2 | 0 |
Sig. Strikes by Position: | ||
Distance | 2 | 5 |
Clinch | 0 | 1 |
Ground | 0 | 0 |
Michael Trizano vs Grant Dawson
Fight Statistics
Fighters | Michael Trizano | Grant Dawson |
UFC Rank | – | – |
Result | Loss | Win |
Method | Submission; Round: 2; Time: 2:29 | |
Strikes | 24 landed of 45 thrown (53%) | 34 landed of 63 thrown (54%) |
Significant Strikes | 20 landed of 41 thrown (49%) | 27 landed of 56 thrown (48%) |
Takedowns | 0 landed of 0 attempted (0%) | 3 landed of 10 attempted (30%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 1 |
Passes | 1 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 10 | 9 |
Body | 7 | 12 |
Leg | 3 | 6 |
Sig. Strikes by Position: | ||
Distance | 16 | 15 |
Clinch | 4 | 11 |
Ground | 0 | 1 |
Patrick Cummins vs Ed Herman
Fight Statistics
Fighters | Patrick Cummins | Ed Herman |
UFC Rank | – | – |
Result | Loss | Win |
Method | KO/TKO; Round: 1; Time: 3:41 | |
Strikes | 22 landed of 33 thrown (67%) | 14 landed of 38 thrown (37%) |
Significant Strikes | 22 landed of 33 thrown (67%) | 11 landed of 35 thrown (31%) |
Takedowns | 1 landed of 2 attempted (50%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 1 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 21 | 11 |
Body | 0 | 0 |
Leg | 1 | 0 |
Sig. Strikes by Position: | ||
Distance | 18 | 8 |
Clinch | 4 | 1 |
Ground | 0 | 2 |
Zak Cummings vs Trevin Giles
Fight Statistics
Fighters | Zak Cummings | Trevin Giles |
UFC Rank | – | – |
Result | Win | Loss |
Method | Submission; Round: 3; Time: 4:02 | |
Strikes | 41 landed of 107 thrown (38%) | 36 landed of 69 thrown (52%) |
Significant Strikes | 34 landed of 100 thrown (34%) | 31 landed of 64 thrown (48%) |
Takedowns | 0 landed of 2 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 1 | 0 |
Submission Attempts | 1 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 10 | 21 |
Body | 11 | 7 |
Leg | 13 | 3 |
Sig. Strikes by Position: | ||
Distance | 28 | 29 |
Clinch | 6 | 2 |
Ground | 0 | 0 |
Julio Arce vs Julian Erosa
Fight Statistics
Fighters | Julio Arce | Julian Erosa |
UFC Rank | – | – |
Result | Win | Loss |
Method | KO/TKO; Round: 3; Time: 1:49 | |
Strikes | 74 landed of 160 thrown (46%) | 46 landed of 164 thrown (28%) |
Significant Strikes | 74 landed of 160 thrown (46%) | 43 landed of 160 thrown (27%) |
Takedowns | 1 landed of 1 attempted (100%) | 0 landed of 0 attempted (0%) |
Knockdowns | 1 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 61 | 23 |
Body | 12 | 15 |
Leg | 1 | 5 |
Sig. Strikes by Position: | ||
Distance | 71 | 39 |
Clinch | 2 | 4 |
Ground | 1 | 0 |
One Reply to “Fights & Stats: UFC Fight Night 152: Dos Anjos vs. Lee”
Comments are closed.