Check out the key stats and numbers from all of the UFC Fight Night 151: Iaquinta vs. Cowboy match-ups that took place this past Saturday, May 4, 2019, in Ottawa, Canada.
Al Iaquinta vs Donald Cerrone
Fight Statistics
Fighters | Al Iaquinta | Donald Cerrone |
UFC Rank | 4 | 8 |
Result | Loss | Win |
Method | Decision; Round: 5 | |
Strikes | 90 landed of 223 thrown (40%) | 140 landed of 363 thrown (39%) |
Significant Strikes | 90 landed of 223 thrown (40%) | 138 landed of 361 thrown (38%) |
Takedowns | 0 landed of 5 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 2 |
Submission Attempts | 0 | 0 |
Passes | 1 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 49 | 87 |
Body | 23 | 17 |
Leg | 18 | 34 |
Sig. Strikes by Position: | ||
Distance | 90 | 129 |
Clinch | 0 | 3 |
Ground | 0 | 6 |
Derek Brunson vs Elias Theodorou
Fight Statistics
Fighters | Derek Brunson | Elias Theodorou |
UFC Rank | 9 | 13 |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 65 landed of 103 thrown (63%) | 87 landed of 194 thrown (45%) |
Significant Strikes | 56 landed of 94 thrown (60%) | 65 landed of 170 thrown (38%) |
Takedowns | 4 landed of 9 attempted (44%) | 0 landed of 1 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 3 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 34 | 16 |
Body | 11 | 27 |
Leg | 11 | 22 |
Sig. Strikes by Position: | ||
Distance | 45 | 53 |
Clinch | 6 | 12 |
Ground | 5 | 0 |
Cub Swanson vs Shane Burgos
Fight Statistics
Fighters | Cub Swanson | Shane Burgos |
UFC Rank | 10 | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 132 landed of 260 thrown (51%) | 147 landed of 282 thrown (52%) |
Significant Strikes | 129 landed of 256 thrown (50%) | 134 landed of 268 thrown (50%) |
Takedowns | 0 landed of 2 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 66 | 82 |
Body | 14 | 18 |
Leg | 49 | 34 |
Sig. Strikes by Position: | ||
Distance | 113 | 128 |
Clinch | 11 | 6 |
Ground | 5 | 0 |
Brad Katona vs Merab Dvalishvili
Fight Statistics
Fighters | Brad Katona | Merab Dvalishvili |
UFC Rank | – | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 43 landed of 70 thrown (61%) | 215 landed of 274 thrown (78%) |
Significant Strikes | 32 landed of 56 thrown (57%) | 55 landed of 102 thrown (54%) |
Takedowns | 0 landed of 0 attempted (0%) | 5 landed of 9 attempted (56%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 2 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 21 | 43 |
Body | 4 | 6 |
Leg | 7 | 6 |
Sig. Strikes by Position: | ||
Distance | 17 | 24 |
Clinch | 12 | 4 |
Ground | 3 | 27 |
Walt Harris vs Sergey Spivak
Fight Statistics
Fighters | Walt Harris | Sergey Spivak |
UFC Rank | 9 | – |
Result | Win | Loss |
Method | KO/TKO; Round: 1; Time: 00:50 | |
Strikes | 17 landed of 28 thrown (61%) | 1 landed of 3 thrown (33%) |
Significant Strikes | 17 landed of 28 thrown (61%) | 1 landed of 3 thrown (33%) |
Takedowns | 0 landed of 0 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 17 | 0 |
Body | 0 | 0 |
Leg | 0 | 1 |
Sig. Strikes by Position: | ||
Distance | 9 | 1 |
Clinch | 3 | 0 |
Ground | 5 | 0 |
Marc-Andre Barriault vs Andrew Sanchez
Fight Statistics
Fighters | Marc-Andre Barriault | Andrew Sanchez |
UFC Rank | – | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 76 landed of 137 thrown (55%) | 102 landed of 181 thrown (56%) |
Significant Strikes | 69 landed of 130 thrown (53%) | 72 landed of 148 thrown (49%) |
Takedowns | 0 landed of 1 attempted (0%) | 2 landed of 8 attempted (25%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 2 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 55 | 44 |
Body | 12 | 21 |
Leg | 2 | 7 |
Sig. Strikes by Position: | ||
Distance | 35 | 54 |
Clinch | 29 | 12 |
Ground | 5 | 6 |
Macy Chiasson vs Sarah Moras
Fight Statistics
Fighters | Macy Chiasson | Sarah Moras |
UFC Rank | 14 | – |
Result | Win | Loss |
Method | KO/TKO; Round: 2; Time: 02:22 | |
Strikes | 82 landed of 107 thrown (77%) | 29 landed of 38 thrown (76%) |
Significant Strikes | 43 landed of 66 thrown (65%) | 9 landed of 11 thrown (82%) |
Takedowns | 0 landed of 0 attempted (0%) | 1 landed of 3 attempted (33%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 1 |
Passes | 0 | 0 |
Reversals (Sweeps) | 2 | 0 |
Sig. Strikes by Target: | ||
Head | 38 | 9 |
Body | 5 | 0 |
Leg | 0 | 0 |
Sig. Strikes by Position: | ||
Distance | 1 | 1 |
Clinch | 0 | 0 |
Ground | 42 | 8 |
Aiemann Zahabi vs Vince Morales
Fight Statistics
Fighters | Aiemann Zahabi | Vince Morales |
UFC Rank | – | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 29 landed of 83 thrown (35%) | 59 landed of 194 thrown (30%) |
Significant Strikes | 28 landed of 82 thrown (34%) | 59 landed of 194 thrown (30%) |
Takedowns | 1 landed of 5 attempted (20%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 1 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 14 | 31 |
Body | 9 | 20 |
Leg | 5 | 8 |
Sig. Strikes by Position: | ||
Distance | 27 | 58 |
Clinch | 1 | 1 |
Ground | 0 | 0 |
Nordine Taleb vs Kyle Prepolec
Fight Statistics
Fighters | Nordine Taleb | Kyle Prepolec |
UFC Rank | – | – |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 90 landed of 201 thrown (45%) | 53 landed of 154 thrown (34%) |
Significant Strikes | 90 landed of 201 thrown (45%) | 52 landed of 153 thrown (34%) |
Takedowns | 0 landed of 0 attempted (0%) | 0 landed of 2 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 32 | 27 |
Body | 27 | 22 |
Leg | 31 | 3 |
Sig. Strikes by Position: | ||
Distance | 89 | 51 |
Clinch | 0 | 1 |
Ground | 1 | 0 |
Kyle Nelson vs Matt Sayles
Fight Statistics
Fighters | Kyle Nelson | Matt Sayles |
UFC Rank | – | – |
Result | Loss | Win |
Method | Submission; Round: 3; Time: 03:16 | |
Strikes | 32 landed of 103 thrown (31%) | 106 landed of 181 thrown (59%) |
Significant Strikes | 26 landed of 93 thrown (28%) | 75 landed of 147 thrown (51%) |
Takedowns | 2 landed of 10 attempted (20%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 4 | 1 |
Passes | 0 | 1 |
Reversals (Sweeps) | 0 | 1 |
Sig. Strikes by Target: | ||
Head | 18 | 45 |
Body | 8 | 15 |
Leg | 0 | 15 |
Sig. Strikes by Position: | ||
Distance | 24 | 48 |
Clinch | 2 | 3 |
Ground | 0 | 24 |
Arjan Bhullar vs Juan Adams
Fight Statistics
Fighters | Arjan Bhullar | Juan Adams |
UFC Rank | – | – |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 69 landed of 94 thrown (73%) | 107 landed of 212 thrown (50%) |
Significant Strikes | 41 landed of 62 thrown (66%) | 81 landed of 185 thrown (44%) |
Takedowns | 2 landed of 2 attempted (100%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 1 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 32 | 56 |
Body | 8 | 21 |
Leg | 1 | 4 |
Sig. Strikes by Position: | ||
Distance | 18 | 50 |
Clinch | 19 | 30 |
Ground | 4 | 1 |
Mitch Gagnon vs Cole Smith
Fight Statistics
Fighters | Mitch Gagnon | Cole Smith |
UFC Rank | – | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 23 landed of 62 thrown (37%) | 56 landed of 111 thrown (50%) |
Significant Strikes | 15 landed of 54 thrown (28%) | 38 landed of 88 thrown (43%) |
Takedowns | 0 landed of 1 attempted (0%) | 2 landed of 4 attempted (50%) |
Knockdowns | 1 | 0 |
Submission Attempts | 2 | 2 |
Passes | 1 | 0 |
Reversals (Sweeps) | 1 | 0 |
Sig. Strikes by Target: | ||
Head | 11 | 13 |
Body | 2 | 9 |
Leg | 2 | 16 |
Sig. Strikes by Position: | ||
Distance | 9 | 27 |
Clinch | 4 | 10 |
Ground | 2 | 1 |