Check out the key stats and numbers from all of the UFC 238: Cejudo vs. Moraes match-ups that took place this past Saturday, June 8, 2019 in Chicago, Illinois, United States.
Henry Cejudo vs Marlon Moraes
Fight Statistics
Fighters | Henry Cejudo | Marlon Moraes |
UFC Rank | Champion | 1 |
Result | Win | Loss |
Method | KO/TKO; Round: 3; Time: 4:49 | |
Strikes | 99 landed of 182 thrown (54%) | 59 landed of 121 thrown (49%) |
Significant Strikes | 90 landed of 171 thrown (53%) | 57 landed of 119 thrown (48%) |
Takedowns | 1 landed of 4 attempted (25%) | 0 landed of 2 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 1 | 0 |
Passes | 0 | 1 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 73 | 35 |
Body | 13 | 7 |
Leg | 4 | 15 |
Sig. Strikes by Position: | ||
Distance | 45 | 54 |
Clinch | 19 | 2 |
Ground | 26 | 1 |
Valentina Shevchenko vs Jessica Eye
Fight Statistics
Fighters | Valentina Shevchenko | Jessica Eye |
UFC Rank | Champion | 1 |
Result | Win | Loss |
Method | KO/TKO; Round: 2; Time: 0:29 | |
Strikes | 32 landed of 33 thrown (97%) | 42 landed of 54 thrown (78%) |
Significant Strikes | 32 landed of 33 thrown (97%) | 3 landed of 15 thrown (20%) |
Takedowns | 2 landed of 2 attempted (100%) | 0 landed of 0 attempted (0%) |
Knockdowns | 1 | 0 |
Submission Attempts | 1 | 0 |
Passes | 0 | 1 |
Reversals (Sweeps) | 0 | 1 |
Sig. Strikes by Target: | ||
Head | 22 | 1 |
Body | 10 | 0 |
Leg | 0 | 2 |
Sig. Strikes by Position: | ||
Distance | 6 | 3 |
Clinch | 0 | 0 |
Ground | 26 | 0 |
Tony Ferguson vs Donald Cerrone
Fight Statistics
Fighters | Tony Ferguson | Donald Cerrone |
UFC Rank | 12 | 4 |
Result | Win | Loss |
Method | KO/TKO; Round: 2; Time: 0:00 | |
Strikes | 104 landed of 200 thrown (52%) | 68 landed of 185 thrown (37%) |
Significant Strikes | 104 landed of 200 thrown (52%) | 68 landed of 185 thrown (37%) |
Takedowns | 0 landed of 0 attempted (0%) | 1 landed of 1 attempted (100%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 1 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 65 | 43 |
Body | 25 | 15 |
Leg | 14 | 10 |
Sig. Strikes by Position: | ||
Distance | 103 | 68 |
Clinch | 1 | 0 |
Ground | 0 | 0 |
Jimmie Rivera vs Petr Yan
Fight Statistics
Fighters | Jimmie Rivera | Petr Yan |
UFC Rank | 7 | 9 |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 76 landed of 195 thrown (39%) | 58 landed of 192 thrown (30%) |
Significant Strikes | 73 landed of 192 thrown (38%) | 56 landed of 189 thrown (30%) |
Takedowns | 0 landed of 3 attempted (0%) | 1 landed of 3 attempted (33%) |
Knockdowns | 0 | 2 |
Submission Attempts | 0 | 0 |
Passes | 1 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 42 | 40 |
Body | 15 | 13 |
Leg | 16 | 3 |
Sig. Strikes by Position: | ||
Distance | 60 | 42 |
Clinch | 9 | 10 |
Ground | 4 | 4 |
Tai Tuivasa vs Blagoy Ivanov
Fight Statistics
Fighters | Tai Tuivasa | Blagoy Ivanov |
UFC Rank | 11 | 13 |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 66 landed of 146 thrown (45%) | 81 landed of 131 thrown (62%) |
Significant Strikes | 64 landed of 144 thrown (44%) | 73 landed of 123 thrown (59%) |
Takedowns | 0 landed of 0 attempted (0%) | 2 landed of 2 attempted (100%) |
Knockdowns | 0 | 1 |
Submission Attempts | 0 | 0 |
Passes | 2 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 39 | 65 |
Body | 6 | 7 |
Leg | 19 | 1 |
Sig. Strikes by Position: | ||
Distance | 50 | 62 |
Clinch | 14 | 5 |
Ground | 0 | 6 |
Tatiana Suarez vs Nina Ansaroff
Fight Statistics
Fighters | Tatiana Suarez | Nina Ansaroff |
UFC Rank | 2 | 3 |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 95 landed of 166 thrown (57%) | 54 landed of 105 thrown (51%) |
Significant Strikes | 75 landed of 142 thrown (53%) | 48 landed of 99 thrown (48%) |
Takedowns | 4 landed of 13 attempted (31%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 3 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 29 | 31 |
Body | 22 | 15 |
Leg | 24 | 2 |
Sig. Strikes by Position: | ||
Distance | 42 | 39 |
Clinch | 7 | 4 |
Ground | 26 | 5 |
Aljamain Sterling vs Pedro Munhoz
Fight Statistics
Fighters | Aljamain Sterling | Pedro Munhoz |
UFC Rank | 3 | 4 |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 175 landed of 350 thrown (50%) | 108 landed of 269 thrown (40%) |
Significant Strikes | 174 landed of 349 thrown (50%) | 105 landed of 265 thrown (40%) |
Takedowns | 0 landed of 7 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 123 | 44 |
Body | 36 | 29 |
Leg | 15 | 32 |
Sig. Strikes by Position: | ||
Distance | 172 | 102 |
Clinch | 2 | 3 |
Ground | 0 | 0 |
Karolina Kowalkiewicz vs Alexa Grasso
Fight Statistics
Fighters | Karolina Kowalkiewicz | Alexa Grasso |
UFC Rank | 10 | 13 |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 92 landed of 234 thrown (39%) | 163 landed of 384 thrown (42%) |
Significant Strikes | 90 landed of 232 thrown (39%) | 148 landed of 369 thrown (40%) |
Takedowns | 0 landed of 0 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 1 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 55 | 92 |
Body | 27 | 33 |
Leg | 8 | 23 |
Sig. Strikes by Position: | ||
Distance | 79 | 123 |
Clinch | 11 | 25 |
Ground | 0 | 0 |
Ricardo Lamas vs Calvin Kattar
Fight Statistics
Fighters | Ricardo Lamas | Calvin Kattar |
UFC Rank | 10 | 15 |
Result | Loss | Win |
Method | KO/TKO; Round: 1; Time: 4:04 | |
Strikes | 12 landed of 29 thrown (41%) | 22 landed of 41 thrown (54%) |
Significant Strikes | 12 landed of 29 thrown (41%) | 22 landed of 41 thrown (54%) |
Takedowns | 0 landed of 1 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 1 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 2 | 11 |
Body | 4 | 11 |
Leg | 6 | 0 |
Sig. Strikes by Position: | ||
Distance | 12 | 16 |
Clinch | 0 | 2 |
Ground | 0 | 4 |
Xiaonan Yan vs Angela Hill
Fight Statistics
Fighters | Xiaonan Yan | Angela Hill |
UFC Rank | 12 | – |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 105 landed of 264 thrown (40%) | 78 landed of 151 thrown (52%) |
Significant Strikes | 94 landed of 249 thrown (38%) | 71 landed of 144 thrown (49%) |
Takedowns | 1 landed of 1 attempted (100%) | 1 landed of 3 attempted (33%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 1 |
Passes | 1 | 1 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 64 | 44 |
Body | 11 | 21 |
Leg | 19 | 6 |
Sig. Strikes by Position: | ||
Distance | 83 | 56 |
Clinch | 8 | 13 |
Ground | 3 | 2 |
Bevon Lewis vs Darren Stewart
Fight Statistics
Fighters | Bevon Lewis | Darren Stewart |
UFC Rank | – | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 26 landed of 77 thrown (34%) | 39 landed of 81 thrown (48%) |
Significant Strikes | 25 landed of 74 thrown (34%) | 22 landed of 61 thrown (36%) |
Takedowns | 0 landed of 4 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 7 | 7 |
Body | 11 | 4 |
Leg | 7 | 11 |
Sig. Strikes by Position: | ||
Distance | 17 | 21 |
Clinch | 8 | 1 |
Ground | 0 | 0 |
Eddie Wineland vs Grigory Popov
Fight Statistics
Fighters | Eddie Wineland | Grigory Popov |
UFC Rank | – | – |
Result | Win | Loss |
Method | KO/TKO; Round: 2; Time: 4:47 | |
Strikes | 74 landed of 171 thrown (43%) | 55 landed of 150 thrown (37%) |
Significant Strikes | 74 landed of 171 thrown (43%) | 55 landed of 150 thrown (37%) |
Takedowns | 0 landed of 2 attempted (0%) | 0 landed of 1 attempted (0%) |
Knockdowns | 2 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 1 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 48 | 24 |
Body | 23 | 20 |
Leg | 3 | 11 |
Sig. Strikes by Position: | ||
Distance | 70 | 52 |
Clinch | 0 | 3 |
Ground | 4 | 0 |
Katlyn Chookagian vs Joanne Calderwood
Fight Statistics
Fighters | Katlyn Chookagian | Joanne Calderwood |
UFC Rank | 2 | 6 |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 108 landed of 250 thrown (43%) | 141 landed of 300 thrown (47%) |
Significant Strikes | 82 landed of 221 thrown (37%) | 112 landed of 266 thrown (42%) |
Takedowns | 0 landed of 2 attempted (0%) | 3 landed of 4 attempted (75%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 2 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 50 | 24 |
Body | 20 | 19 |
Leg | 12 | 69 |
Sig. Strikes by Position: | ||
Distance | 78 | 104 |
Clinch | 3 | 7 |
Ground | 1 | 1 |
One Reply to “Fights & Stats: UFC 238 – Cejudo vs. Moraes”
Comments are closed.