Check out the key stats and numbers from all of the UFC 237: Namajunas vs. Andrade match-ups that took place this past Saturday, May 11, 2019, in Rio de Janeiro, Brazil.
Rose Namajunas vs Jessica Andrade
Fight Statistics
Fighters | Rose Namajunas | Jessica Andrade |
UFC Rank | Champion | 1 |
Result | Loss | Win |
Method | KO/TKO; Round: 2; Time: 2:58 | |
Strikes | 55 landed of 125 thrown (44%) | 49 landed of 107 thrown (46%) |
Significant Strikes | 55 landed of 125 thrown (44%) | 47 landed of 105 thrown (45%) |
Takedowns | 0 landed of 2 attempted (0%) | 2 landed of 4 attempted (50%) |
Knockdowns | 0 | 0 |
Submission Attempts | 1 | 0 |
Passes | 1 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 54 | 17 |
Body | 1 | 11 |
Leg | 0 | 19 |
Sig. Strikes by Position: | ||
Distance | 50 | 41 |
Clinch | 3 | 5 |
Ground | 2 | 1 |
Jared Cannonier vs Anderson Silva
Fight Statistics
Fighters | Jared Cannonier | Anderson Silva |
UFC Rank | 10 | 14 |
Result | Win | Loss |
Method | KO/TKO; Round: 1; Time: 4:48 | |
Strikes | 18 landed of 32 thrown (56%) | 8 landed of 15 thrown (53%) |
Significant Strikes | 17 landed of 31 thrown (55%) | 8 landed of 15 thrown (53%) |
Takedowns | 0 landed of 0 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 1 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 5 | 1 |
Body | 2 | 3 |
Leg | 10 | 4 |
Sig. Strikes by Position: | ||
Distance | 14 | 7 |
Clinch | 3 | 1 |
Ground | 0 | 0 |
Jose Aldo vs Alexander Volkanovski
Fight Statistics
Fighters | Jose Aldo | Alexander Volkanovski |
UFC Rank | 1 | 4 |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 39 landed of 90 thrown (43%) | 129 landed of 215 thrown (60%) |
Significant Strikes | 29 landed of 79 thrown (37%) | 95 landed of 176 thrown (54%) |
Takedowns | 0 landed of 1 attempted (0%) | 0 landed of 3 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 19 | 28 |
Body | 7 | 17 |
Leg | 3 | 50 |
Sig. Strikes by Position: | ||
Distance | 26 | 67 |
Clinch | 3 | 28 |
Ground | 0 | 0 |
Thiago Alves vs Laureano Staropoli
Fight Statistics
Fighters | Thiago Alves | Laureano Staropoli |
UFC Rank | – | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 59 landed of 148 thrown (40%) | 57 landed of 205 thrown (28%) |
Significant Strikes | 58 landed of 147 thrown (39%) | 54 landed of 202 thrown (27%) |
Takedowns | 1 landed of 3 attempted (33%) | 1 landed of 1 attempted (100%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 1 | 1 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 27 | 37 |
Body | 5 | 15 |
Leg | 26 | 2 |
Sig. Strikes by Position: | ||
Distance | 54 | 53 |
Clinch | 4 | 1 |
Ground | 0 | 0 |
Irene Aldana vs Bethe Correia
Fight Statistics
Fighters | Irene Aldana | Bethe Correia |
UFC Rank | 11 | 13 |
Result | Win | Loss |
Method | Submission; Round: 3; Time: 3:25 | |
Strikes | 84 landed of 248 thrown (34%) | 81 landed of 196 thrown (41%) |
Significant Strikes | 83 landed of 247 thrown (34%) | 81 landed of 196 thrown (41%) |
Takedowns | 0 landed of 0 attempted (0%) | 0 landed of 2 attempted (0%) |
Knockdowns | 0 | 0 |
Submission Attempts | 1 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 67 | 43 |
Body | 11 | 18 |
Leg | 5 | 20 |
Sig. Strikes by Position: | ||
Distance | 80 | 80 |
Clinch | 3 | 1 |
Ground | 0 | 0 |
Antonio Rogerio Nogueira vs Ryan Spann
Fight Statistics
Fighters | Antonio Rogerio Nogueira | Ryan Spann |
UFC Rank | – | – |
Result | Loss | Win |
Method | KO/TKO; Round: 1; Time: 2:11 | |
Strikes | 6 landed of 24 thrown (25%) | 13 landed of 32 thrown (41%) |
Significant Strikes | 6 landed of 24 thrown (25%) | 13 landed of 32 thrown (41%) |
Takedowns | 0 landed of 0 attempted (0%) | 1 landed of 2 attempted (50%) |
Knockdowns | 0 | 1 |
Submission Attempts | 0 | 1 |
Passes | 1 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 6 | 11 |
Body | 0 | 1 |
Leg | 0 | 1 |
Sig. Strikes by Position: | ||
Distance | 6 | 10 |
Clinch | 0 | 0 |
Ground | 0 | 3 |
Thiago Moises vs Kurt Holobaugh
Fight Statistics
Fighters | Thiago Moises | Kurt Holobaugh |
UFC Rank | – | – |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 115 landed of 160 thrown (72%) | 108 landed of 189 thrown (57%) |
Significant Strikes | 66 landed of 102 thrown (65%) | 39 landed of 115 thrown (34%) |
Takedowns | 4 landed of 6 attempted (67%) | 2 landed of 6 attempted (33%) |
Knockdowns | 0 | 0 |
Submission Attempts | 1 | 0 |
Passes | 1 | 2 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 59 | 16 |
Body | 2 | 21 |
Leg | 5 | 2 |
Sig. Strikes by Position: | ||
Distance | 28 | 24 |
Clinch | 8 | 14 |
Ground | 30 | 1 |
Warlley Alves vs Sergio Moraes
Fight Statistics
Fighters | Warlley Alves | Sergio Moraes |
UFC Rank | – | – |
Result | Win | Loss |
Method | KO/TKO; Round: 3; Time: 4:15 | |
Strikes | 72 landed of 157 thrown (46%) | 20 landed of 62 thrown (32%) |
Significant Strikes | 72 landed of 157 thrown (46%) | 20 landed of 62 thrown (32%) |
Takedowns | 0 landed of 0 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 1 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 36 | 12 |
Body | 10 | 7 |
Leg | 26 | 1 |
Sig. Strikes by Position: | ||
Distance | 70 | 19 |
Clinch | 2 | 1 |
Ground | 0 | 0 |
B.J. Penn vs Clay Guida
Fight Statistics
Fighters | B.J. Penn | Clay Guida |
UFC Rank | – | – |
Result | Loss | Win |
Method | Decision; Round: 3 | |
Strikes | 74 landed of 188 thrown (39%) | 113 landed of 242 thrown (47%) |
Significant Strikes | 64 landed of 177 thrown (36%) | 80 landed of 208 thrown (38%) |
Takedowns | 0 landed of 0 attempted (0%) | 1 landed of 2 attempted (50%) |
Knockdowns | 0 | 0 |
Submission Attempts | 0 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 56 | 52 |
Body | 8 | 13 |
Leg | 0 | 15 |
Sig. Strikes by Position: | ||
Distance | 54 | 64 |
Clinch | 10 | 16 |
Ground | 0 | 0 |
Luana Carolina Carvalho de Souza vs Priscila Cachoeira
Fight Statistics
Fighters | Luana Carolina Carvalho de Souza | Priscila Cachoeira |
UFC Rank | – | – |
Result | Win | Loss |
Method | Decision; Round: 3 | |
Strikes | 126 landed of 251 thrown (50%) | 69 landed of 149 thrown (46%) |
Significant Strikes | 111 landed of 231 thrown (48%) | 69 landed of 149 thrown (46%) |
Takedowns | 0 landed of 0 attempted (0%) | 0 landed of 2 attempted (0%) |
Knockdowns | 1 | 0 |
Submission Attempts | 3 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 2 | 2 |
Sig. Strikes by Target: | ||
Head | 75 | 39 |
Body | 31 | 21 |
Leg | 5 | 9 |
Sig. Strikes by Position: | ||
Distance | 82 | 55 |
Clinch | 21 | 13 |
Ground | 8 | 1 |
Raoni Barcelos vs Carlos Huachin
Fight Statistics
Fighters | Raoni Barcelos | Carlos Huachin |
UFC Rank | – | – |
Result | Win | Loss |
Method | KO/TKO; Round: 2; Time: 4:51 | |
Strikes | 70 landed of 137 thrown (51%) | 20 landed of 127 thrown (16%) |
Significant Strikes | 59 landed of 123 thrown (48%) | 20 landed of 127 thrown (16%) |
Takedowns | 0 landed of 1 attempted (0%) | 0 landed of 0 attempted (0%) |
Knockdowns | 1 | 0 |
Submission Attempts | 1 | 0 |
Passes | 0 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 52 | 17 |
Body | 3 | 2 |
Leg | 4 | 1 |
Sig. Strikes by Position: | ||
Distance | 23 | 19 |
Clinch | 1 | 1 |
Ground | 35 | 0 |
Talita Bernardo vs Viviane Araujo
Fight Statistics
Fighters | Talita Bernardo | Viviane Araujo |
UFC Rank | 15 | – |
Result | Loss | Win |
Method | KO/TKO; Round: 3; Time: 1:15 | |
Strikes | 51 landed of 141 thrown (36%) | 66 landed of 120 thrown (55%) |
Significant Strikes | 46 landed of 136 thrown (34%) | 61 landed of 115 thrown (53%) |
Takedowns | 0 landed of 3 attempted (0%) | 3 landed of 3 attempted (100%) |
Knockdowns | 0 | 1 |
Submission Attempts | 0 | 0 |
Passes | 2 | 0 |
Reversals (Sweeps) | 0 | 0 |
Sig. Strikes by Target: | ||
Head | 28 | 34 |
Body | 8 | 9 |
Leg | 10 | 18 |
Sig. Strikes by Position: | ||
Distance | 45 | 57 |
Clinch | 1 | 0 |
Ground | 0 | 4 |
One Reply to “Fights & Stats: UFC 237: Namajunas vs. Andrade”
Comments are closed.