The official weigh-ins were held today for the Bellator: Birmingham which takes place on May 4, 2019 in Birmingham, England, United Kingdom.
All fighters made weight for the event.
Check out the weigh-in results below.
Ceremonial Weigh-in Live Stream
Watch Bellator: Birmingham ceremonial weigh-in live stream here: http://en.mmation.com/bellator-live-stream/
Weigh-in Results
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
69.9 | 154.2 | Brent Primus | Vs | Tim Wilde | 155.4 | 70.5 |
84.3 | 185.8 | Fabian Edwards | Vs | Falco Neto | 183.8 | 83.4 |
70.7 | 155.8 | Derek Campos | Vs | Pedro Carvalho | 155.2 | 70.4 |
77.3 | 170.4 | Wilker Barros | Vs | Raymond Daniels | 170.8 | 77.5 |
66.2 | 146 | Aiden Lee | Vs | Saul Rogers | 146 | 66.2 |
61.6 | 135.8 | Brian Moore | Vs | Binh Son Le | 133.8 | 60.7 |
70.6 | 155.6 | Kane Mousah | Vs | Mateusz Piskorz | 156 | 70.8 |
93.3 | 205.8 | Lee Chadwick | Vs | James Mulheron | 206 | 93.4 |
92.1 | 203 | Yannick Bahati | Vs | Amir Dadovic | 202.4 | 91.8 |
66.0 | 145.6 | David Khalsa | Vs | Dominique Wooding | 145.6 | 66.0 |
77.4 | 170.6 | Giorgio Pietrini | Vs | Jim Wallhead | 169.4 | 76.8 |
69.9 | 154 | Gavin Hughes | Vs | Mohammad Yahya | 155 | 70.3 |
76.4 | 168.4 | Ashley Reece | Vs | Craig Turner | 169.8 | 77.0 |
70.2 | 154.8 | Daniel Cassell | Vs | John Nicholls | 157.6 | 71.5 |
70.5 | 155.4 | Sam Slater | Vs | Akonne Wanliss | 154.8 | 70.2 |
61.4 | 135.4 | Lee Percival | Vs | Raphael Uchegbu | 134.8 | 61.1 |
77.2 | 170.2 | Simon Ridgway | Vs | Nicolo Solli | 170.4 | 77.3 |
70.0 | 154.4 | Constantin Gnusariev | Vs | Kieran Lister | 155.4 | 70.5 |
For more MMA news head to: http://en.mmation.com/mma/mma-news/