Check out how much money did the fighters make at Bellator 220: MacDonald vs. Fitch which took place this past Saturday in San Jose, California, United States.
Salaries for the entire card totaled $921,750.
Complete fighter payouts are listed below.
Fighter Payouts
$ | Fighter 1 | Fighter 2 | $ | |
Won | Vs | Lost | ||
200,000 | Rory MacDonald | Vs | Jon Fitch | 140,000 |
75,000 | Ilima-Lei Macfarlane | Vs | Veta Arteaga | 40,000 |
160,000 | Phil Davis | Vs | Liam McGeary | 75,000 |
100,000 | Benson Henderson | Vs | Adam Piccolotti | 22,000 |
15,000 | Gaston Bolanos | Vs | Nathan Stolen | 10,000 |
20,000 | Aviv Gozali | Vs | Travis Crain | 1,200 |
3,000 | Brandon Faumui | Vs | Chris Avila | 5,000 |
2,400 | Matt Perez | Vs | Justin Tenedora | 3,000 |
10,000 | Cass Bell | Vs | Peter Ishiguro | 1,200 |
3,000 | Hyder Amil | Vs | Paradise Vaovasa | 1,750 |
4,000 | Josh San Diego | Vs | Brandon Laroco | 1,500 |
3,500 | Jordan Williams | Vs | Diego Herzog | 2,500 |
3,000 | Abraham Vaesau | Vs | Justin Roswell | 2,000 |
1,500 | Ignacio Ortiz | Vs | Roger Severson | 1,500 |
3,000 | Chuck Campbell | Vs | Bruno Casillas | 1,500 |
2,400 | Chris Inocencio | Vs | Boris Novachkov | 1,200 |
3,000 | Thomas Oswald | Vs | Jamario Mulder | 1,200 |
1,200 | Erick Gunha | Vs | Jonathan Adams | 1,200 |
For more MMA news head to: http://en.mmation.com/mma/mma-news/