Check out Bellator 217 weigh-in results.
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
61.7 | 136 | James Gallagher | Vs | Steven Graham | 135,6 | 61.5 |
70.5 | 155,4 | Peter Queally | Vs | Myles Price | 155,4 | 70.5 |
77.4 | 170,6 | Kiefer Crosbie | Vs | Daniel Olejniczak | 170 | 77.1 |
65.9 | 145,2 | Richie Smullen | Vs | Adam Gustab | 145,6 | 66.0 |
83.8 | 184,8 | Charlie Ward | Vs | Jamie Stephenson | 185,2 | 84.0 |
70.8 | 156 | Paul Redmond | Vs | Charlie Leary | 154,6 | 70.1 |
77.3 | 170,4 | Richard Kiely | Vs | Mickael Bucher | 169,4 | 76.8 |
77.3 | 170,4 | Walter Gahadza | Vs | Ruben Crawford | 170,8 | 77.5 |
57.1 | 125,8 | Ryan Curtis | Vs | Luis Gonzalez | 124,8 | 56.6 |
66.2 | 146 | Leah McCourt | Vs | Hatice Ozyurt | 148 | 67.1 |
66.0 | 145,4 | Olga Rubin | Vs | Iony Razafiarison | 142 | 64.4 |
84.1 | 185,4 | Will Fleury | Vs | Shaun Taylor | 190,4 | 86.4 |
74.5 | 164,2 | Alfie Davis | Vs | Daniele Scatizzi | 164 | 74.4 |
70.4 | 155,2 | Sam Slater | Vs | Chris Duncan | 155,2 | 70.4 |
66.0 | 145,6 | Dylan Logan | Vs | Andrew Murphy | 145,2 | 65.9 |
62.8 | 138,4 | Ian Cleary | Vs | George Courtney | 138,4 | 62.8 |
For more MMA news head to: http://en.mmation.com/mma/mma-news/