Check out Bellator 199: Bader vs. King Mo results that took place May 12, 2018 in San Jose, California, United States.
Fight Results
Prelims:
- Deron Winn (United States) defeated Ahmed White (United States) via KO/TKO, Round 1
- James Terry (United States) defeated Danasabe Mohammed (United States) via Unanimous Decision
- Gaston Bolanos (Peru) defeated Malcolm Hill (United States) via KO/TKO, Round 1
- Amber Leibrock (United States) defeated Janay Harding (Australia) via Unanimous Decision
- Jordan Williams (United States) defeated Brandon Hester (United States) via KO/TKO, Round 2
- Mark Climaco (United States) defeated Daniel Oseguera (United States) via KO/TKO, Round 1
- Hyder Amil (United States) defeated Elias Anderson (United States) via KO/TKO, Round 2
- Nohelin Hernandez (United States) defeated Josh San Diego (United States) via Unanimous Decision
- Tom Ponce de Leon (United States) defeated Dominic Sumner (United States) via KO/TKO, Round 2
- JJ Okanovich (United States) defeated Hugo Lujan (United States) via Unanimous Decision
- Cass Bell (United States) defeated Khai Wu (United States) via Submission, Round 2
- Josh Paiva (United States) defeated Adam Antolin (United States) via KO/TKO, Round 1
- Justin Tenedora (United States) defeated David Rivera-Cruz (United States) via Submission, Round 1
- Ignacio Ortiz (United States) defeated Matt Aragoni (United States) via KO/TKO, Round 3
Main Card:
- Adam Piccolotti (United States) defeated Carrington Banks (United States) via Submission, Round 3
- Cheick Kongo (France) defeated Javy Ayala (United States) via KO/TKO, Round 1
- Aaron Pico (United States) defeated Lee Morrison (United States) via KO/TKO, Round 1
- In the co-main event of Bellator 199, Jon Fitch (United States) defeated Paul Daley (England) via Unanimous Decision
- In the main event of the evening, Ryan Bader (United States) defeated Muhammed Lawal (United States) via KO/TKO, Round 1
Bellator 199 Highlights
Rankings and Roles (Main Card)
Ranking | Role | Fighter 1 | Fighter 2 | Role | Ranking | |
C | Favorite | Ryan Bader | Vs | Muhammed Lawal | Outsider | #1 |
#3 | Outsider | Paul Daley | Vs | Jon Fitch | Favorite | NR |
#3 | Favorite | Cheick Kongo | Vs | Javy Ayala | Outsider | #9 |
NR | Favorite | Aaron Pico | Vs | Lee Morrison | Outsider | NR |
NR | Favorite | Carrington Banks | Vs | Adam Piccolotti | Outsider | NR |
Odds (Main Card)
US | UK | EU | Fighter 1 | Fighter 2 | EU | UK | US | |
-333 | 3/10 | 1.30 | Ryan Bader | Vs | Muhammed Lawal | 3.10 | 21/10 | +210 |
+138 | 69/50 | 2.38 | Paul Daley | Vs | Jon Fitch | 1.57 | 57/100 | -175 |
-188 | 53/100 | 1.53 | Cheick Kongo | Vs | Javy Ayala | 2.50 | 3/2 | +150 |
-588 | 17/100 | 1.17 | Aaron Pico | Vs | Lee Morrison | 4.50 | 7/2 | +350 |
-277 | 9/25 | 1.36 | Carrington Banks | Vs | Adam Piccolotti | 3.10 | 21/10 | +210 |
Weigh-in results
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
102.1 | 225.1 | Ryan Bader | Vs | Muhammed Lawal | 217.4 | 98.6 |
77.2 | 170.2 | Paul Daley | Vs | Jon Fitch | 171.1 | 77.6 |
109.6 | 241.6 | Cheick Kongo | Vs | Javy Ayala | 265.4 | 120.4 |
66.1 | 145.7 | Aaron Pico | Vs | Lee Morrison | 144.0 | 65.3 |
70.6 | 155.6 | Carrington Banks | Vs | Adam Piccolotti | 155.2 | 70.4 |
85.5 | 188.5 | Ahmed White | Vs | Deron Winn | 192.0 | 87.1 |
74.7 | 164.7 | James Terry | Vs | Danasabe Mohammed | 164.0 | 74.4 |
65.5 | 144.4 | Gaston Bolanos | Vs | Malcolm Hill | 144.4 | 65.5 |
65.8 | 145.1 | Amber Leibrock | Vs | Janay Harding | 145.7 | 66.1 |
84.1 | 185.4 | Brandon Hester | Vs | Jordan Williams | 184.1 | 83.5 |
56.7 | 125.0 | Mark Climaco | Vs | Daniel Oseguera | 124.8 | 56.6 |
63.4 | 139.8 | Elias Anderson | Vs | Hyder Amil | 138.0 | 62.6 |
61.5 | 135.6 | Josh San Diego | Vs | Nohelin Hernandez | 135.8 | 61.6 |
77.5 | 170.9 | Dominic Sumner | Vs | Tom Ponce de Leon | 169.8 | 77.0 |
70.2 | 154.8 | JJ Okanovich | Vs | Hugo Lujan | 154.8 | 70.2 |
61.7 | 136.0 | Khai Wu | Vs | Cass Bell | 135.8 | 61.6 |
56.6 | 124.8 | Adam Antolin | Vs | Josh Paiva | 125.7 | 57.0 |
61.6 | 135.8 | Justin Tenedora | Vs | David Rivera-Cruz | 135.1 | 61.3 |
65.8 | 145.1 | Ignacio Ortiz | Vs | Matt Aragoni | 144.8 | 65.7 |
Weigh-in video
Fight Card
Bellator 199: Bader vs. King Mo |
|||
May 12, 2018 | San Jose, California, United States | ||
Main card |
|||
Ryan Bader | Vs | Muhammed Lawal | Heavyweight |
Paul Daley | Vs | Jon Fitch | Welterweight |
Cheick Kongo | Vs | Javy Ayala | Heavyweight |
Aaron Pico | Vs | Lee Morrison | Featherweight |
Carrington Banks | Vs | Adam Piccolotti | Lightweight |
Prelims |
|||
Ahmed White | Vs | Deron Winn | Catchweight |
James Terry | Vs | Danasabe Mohammed | Catchweight |
Gaston Bolanos | Vs | Danasabe Mohammed | Featherweight |
Amber Leibrock | Vs | Janay Harding | Women’s Featherweight |
Brandon Hester | Vs | Jordan Williams | Middleweight |
Mark Climaco | Vs | Daniel Oseguera | Flyweight |
Elias Anderson | Vs | Hyder Amil | Catchweight |
Josh San Diego | Vs | Nohelin Hernandez | Bantamweight |
Dominic Sumner | Vs | Tom Ponce de Leon | Welterweight |
JJ Okanovich | Vs | Hugo Lujan | Lightweight |
Khai Wu | Vs | Cass Bell | Bantamweight |
Adam Antolin | Vs | Josh Paiva | Flyweight |
Justin Tenedora | Vs | David Rivera-Cruz | Bantamweight |
Ignacio Ortiz | Vs | Matt Aragoni | Featherweight |
For more Bellator results navigate to this page: http://en.mmation.com/bellator/results/