Absolute Championship Berkut (ACB) released the updated official ACB fighter rankings. Find out where the top fighters are in the latest standings as of November 15, 2018.
As a reminder, you can always check current ACB rankings in this section of the website: http://en.mmation.com/acb/rankings/
Flyweight (115 – 123.5 lb / 52.2 — 56.7 kg)
Askar Askarov (Champion) | Russia | |
1 | Rasul Albaskhanov | Russia |
2 | Ruslan Abiltarov | Ukraine |
3 | Josiel Silva | Brazil |
4 | Zach Makovsky | United States |
5 | Azamat Kerefov | Russia![]() |
6 | Valeriy Khazhirokov | Russia |
7 | Miguel Felipe Bunes da Silva | Brazil |
8 | Geane Herrera | United States |
9 | Mansur Khatuev | Russia |
10 | Narek Avagyan | Armenia![]() |
Bantamweight (123.5 – 134.5 lb / 56.7 — 61.2 kg)
Rustam Kerimov (Champion) | Russia | |
1 | Magomed Magomedov | Russia |
2 | Oleg Borisov | Russia |
3 | Murad Kalamov | Russia |
4 | Matheus Mattos | Brazil |
5 | Anthony Leone | United States |
6 | Magomed Ginazov | Russia |
7 | Kharon Orzumiev | Russia |
8 | Robert Emerson | United States |
9 | Francisco Maciel | Brazil |
10 | Shamil Shakhbulatov | Russia |
Featherweight (134.5 – 143.3 lb / 61.2 — 65.8 kg)
Vacant | Russia | |
1 | Marat Balaev | Russia |
2 | Adlan Bataev | Russia |
3 | Andrew Fisher | England |
4 | Mukhamed Kokov | Russia |
5 | Islam Isaev | Russia |
6 | Georgi Karakhanyan | United States![]() |
7 | Murad Machaev | Russia![]() |
8 | Lom-Ali Eskijew | Germany![]() |
9 | Alexey Polpudnikov | Russia![]() |
10 | Abdul-Rakhman Temirov | Russia![]() |
Lightweight (143.3 – 154.3 lb / 65.8 — 70.3 kg)
Ali Bagov (Champion) | Russia | |
1 | Abdul Aziz Abdulvakhabov | Russia |
2 | Eduard Vartanyan | Russia |
3 | Ustarmagomed Gadzhidaudov | Russia |
4 | Shamil Nikaev | Belgium |
5 | Andrey Koshkin | Russia |
6 | Yusuf Raisov | Russia![]() |
7 | Joshua Aveles | United States![]() |
8 | Amirkhan Adaev | Russia![]() |
9 | Rasul Shovhalov | Russia![]() |
10 | Marcin Held | Poland![]() |
Welterweight (154.3 – 170 lb / 70.3 — 77.1 kg)
Albert Tumenov (Champion) | Russia | |
1 | Mukhamed Berkhamov | Russia |
2 | Aslambek Saidov | Poland![]() |
3 | Brett Cooper | United States![]() |
4 | Arbi Aguev | Austria![]() |
5 | Ciro Rodrigues | Brazil![]() |
6 | Ismail Naurdiev | Austria |
7 | Gadzhimurad Khiramagomedov | Russia |
8 | Ramazan Kuramagomedov | Russia |
9 | Imran Abaev | Russia![]() |
10 | Sharaf Davlatmurodov | Russia![]() |
Middleweight (170 – 183 lb / 77.1 — 83.9 kg)
Albert Duraev (Champion) | Russia | |
1 | Abdul-Rakhman Dzhanaev | Russia |
2 | Gamzat Hiramagomedov | Russia![]() |
3 | Piotr Strus | Poland![]() |
4 | Ibragim Chuzhigaev | Russia![]() |
5 | Vyacheslav Vasilevsky | Russia![]() |
6 | Nikola Dipchikov | Bulgaria |
7 | Grachik Bozinyan | Russia |
8 | Rodolfo Vieira | Brazil![]() |
9 | Maciej Rozanski | Poland![]() |
10 | Baisangur Vakhitov | Russia![]() |
Light Heavyweight (183 – 205 lb / 83.9 — 93.0 kg)
Dovletdzhan Yagshimuradov (Champion) | Turkmenistan | |
1 | Batraz Agnaev | Russia |
2 | Karol Celinski | Poland |
3 | Luke Barnatt | England![]() |
4 | Amirkhan Guliev | Russia![]() |
5 | Muslim Magomedov | Russia![]() |
6 | Aleksei Butorin | Russia![]() |
7 | Cory Hendricks | United States![]() |
8 | Muslim Makhmudov | Russia |
9 | Ilya Sheglov | Russia |
10 | Asylzhan Bakhytzhanuly | Kazakhstan |
Heavyweight (205 – 265 lb / 93 – 120 kg)
Mukhomad Vakhaev (Champion) | Russia | |
1 | Amir Aliakbari | Iran |
2 | Salimgerey Rasulov | Russia![]() |
3 | Sergey Bilostenniy | Russia![]() |
4 | Tanner Boser | Canada |
5 | Evgeny Erokhin | Russia |
6 | Denis Smoldarev | Estonia |
7 | Daniel Omielanczuk | Poland |
8 | Amirkhan Isagadzhiev | Russia |
9 | Khanif Mirzamagomedov | Russia |
10 | DJ Linderman | United States |