Check out ACB 87: Mousah vs Whiteford results that took place May 19, 2018 in Nottingham, Nottinghamshire, England.
Fight Results and Videos
1) Paulo Jorge Pereira de Oliveira (Brazil) defeated Murad Magomedov (Russia) via Unanimous Decision.
2) Kevin Mullen (England) defeated George McManus (England) via KO/TKO, Round 2.
3) Carlos Abreu (Brazil) defeated Chris Miah (England) via Split Decision.
4) Adam Proctor (England) defeated Ashley Reece (England) via Unanimous Decision.
5) Dean Garnett (England) defeated Dominique Wooding (England) via Split Decision.
6) Stephen Martin (England) defeated Regis Sugden (England) via Submission, Round 3.
7) Stanislav Vlasenko (Russia) defeated Sam Boult (England) via Split Decision.
8) Alex Gilpin (United States) defeated Adlan Mamaev (Russia) via Submission, Round 3.
9) Andre Winner (England) defeated Adam Aliev (Russia) via Submission, Round 2
10) Robert Emerson (United States) defeated Shamil Shakhbulatov (Russia) via Unanimous Decision.
11) Ibragim Chuzhigaev (Russia) defeated Mike Rhodes (United States) via Unanimous Decision.
12) Takeya Mizugaki (Japan) defeated Pietro Menga (England) via Unanimous Decision.
13) In the co-main event of ACB 87, Piotr Strus (Poland) defeated Fernando Gonzalez (United States) via Split Decision.
14) In the evening’s main event, Robert Whiteford (Scotland) defeated Kane Mousah (England) via Split Decision.
Fight Card
ACB 87: Mousah vs Whiteford |
|||
May 19, 2018 | Nottingham, Nottinghamshire, England | ||
Kane Mousah | Vs | Robert Whiteford | Featherweight |
Piotr Strus | Vs | Fernando Gonzalez | Middleweight |
Pietro Menga | Vs | Takeya Mizugaki | Bantamweight |
Mike Rhodes | Vs | Ibragim Chuzhigaev | Middleweight |
Robert Emerson | Vs | Shamil Shakhbulatov | Bantamweight |
Andre Winner | Vs | Adam Aliev | Lightweight |
Alex Gilpin | Vs | Adlan Mamaev | Featherweight |
Alibek Akhazaev | Vs | Tim Wilde | Lightweight |
Sam Boult | Vs | Stanislav Vlasenko | Welterweight |
Regis Sugden | Vs | Stephen Martin | Lightweight |
Dean Garnett | Vs | Dominique Wooding | Bantamweight |
Ashley Reece | Vs | Adam Proctor | Welterweight |
Chris Miah | Vs | Carlos Abreu | Bantamweight |
Kevin Mullen | Vs | George McManus | Middleweight |
Paulo Jorge Pereira de Oliveira | Vs | Murad Magomedov | Flyweight |
Weigh-in results
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
66.0 | 145.5 | Kane Mousah | Vs | Robert Whiteford | 145.5 | 66.0 |
84.3 | 185.8 | Piotr Strus | Vs | Fernando Gonzalez | 185.8 | 84.3 |
61.7 | 136.0 | Pietro Menga | Vs | Takeya Mizugaki | 135.6 | 61.5 |
83.8 | 184.7 | Mike Rhodes | Vs | Ibragim Chuzhigaev | 185.0 | 83.9 |
61.6 | 135.8 | Robert Emerson | Vs | Shamil Shakhbulatov | 135.4 | 61.4 |
70.8 | 156.1 | Andre Winner | Vs | Adam Aliev | 156.1 | 70.8 |
66.1 | 145.7 | Alex Gilpin | Vs | Adlan Mamaev | 146.2 | 66.3 |
70.4 | 155.2 | Alibek Akhazaev | Vs | Tim Wilde | 155.2 | 70.4 |
77.6 | 171.1 | Sam Boult | Vs | Stanislav Vlasenko | 171.1 | 77.6 |
70.4 | 155.2 | Regis Sugden | Vs | Stephen Martin | 154.3 | 70.0 |
61.8 | 136.2 | Dean Garnett | Vs | Dominique Wooding | 136.0 | 61.7 |
76.7 | 169.1 | Ashley Reece | Vs | Adam Proctor | 170.9 | 77.5 |
61.5 | 135.6 | Chris Miah | Vs | Carlos Abreu | 135.1 | 61.3 |
83.8 | 184.7 | Kevin Mullen | Vs | George McManus | 183.9 | 83.4 |
57.0 | 125.7 | Paulo Jorge Pereira de Oliveira | Vs | Murad Magomedov | 126.1 | 57.2 |
Weigh-in video
Also, you can see ACB 87 and other ACB results here: http://en.mmation.com/acb/results/