Check out ACB 86: Raisov vs Balaev results that took place May 5, 2018 in Moscow, Russia.
Fight Results and Videos
1) In the first bout of the evening, Denis Kanakov (Russia) defeated Abdul Azim Badakhshi (Afghanistan) via KO/TKO, Round 1.
2) Abdul-Rakhman Temirov (Russia) defeated Denis Silva (Brazil) via KO/TKO, Round 1.
3) Muslim Magomedov (Russia) defeated Asylzhan Bakhytzhanuly (Kazakhstan) via Submission, Round 2.
4) Gadzhimurad Khiramagomedov (Russia) defeated Sharaf Davlatmurodov (Russia) via Unanimous Decision.
5) Georgi Karakhanyan (United States) defeated Alexey Polpudnikov (Russia) via Unanimous Decision.
6) Andrey Koshkin (Russia) defeated Rasul Shovhalov (Russia) via Unanimous Decision.
7) Murad Machaev (Russia) defeated Mukhamed Kokov (Russia) via Unanimous Decision.
8) Ali Bagov (Russia) defeated Gleristone Santos (Brazil) via KO/TKO, Round 1.
9) Ciro Rodrigues (Brazil) defeated Beslan Isaev (Russia) via KO/TKO, Round 2.
10) In the Light heavyweight title fight, challenger Dovletdzhan Yagshimuradov (Turkmenistan) defeated champion Batraz Agnaev (Russia) via Submission, Round 2 to capture the belt.
11) In the co-main event of ACB 86 for Flyweight title, champion Askar Askarov (Russia) defeated challenger Rasul Albaskhanov (Russia) via Submission, Round 2 to defend his belt.
12) In the evening’s main event for Featherweight title, interim champion Yusuf Raisov (Russia) defeated undisputed champion Marat Balaev (Russia) via Submission, Round 1 to capture the belt.
Weigh-in results
kg | lb | Fighter 1 | Fighter 2 | lb | kg | |
66.2 | 145.9 | Marat Balaev | Vs | Yusuf Raisov | 146.2 | 66.3 |
57.1 | 125.9 | Askar Askarov | Vs | Rasul Albaskhanov | 125.9 | 57.1 |
92.3 | 203.5 | Batraz Agnaev | Vs | Dovletdzhan Yagshimuradov | 205.7 | 93.3 |
77.5 | 170.9 | Beslan Isaev | Vs | Ciro Rodrigues | 170.9 | 77.5 |
70.8 | 156.1 | Gleristone Santos | Vs | Ali Bagov | 156.1 | 70.8 |
66.3 | 146.2 | Murad Machaev | Vs | Mukhamed Kokov | 146.2 | 66.3 |
70.7 | 155.9 | Andrey Koshkin | Vs | Rasul Shovhalov | 158.1 | 71.7 |
66.3 | 146.2 | Alexey Polpudnikov | Vs | Georgi Karakhanyan | 143.3 | 65.0 |
77.6 | 171.1 | Gadzhimurad Khiramagomedov | Vs | Sharaf Davlatmurodov | 170.9 | 77.5 |
92.4 | 203.7 | Asylzhan Bakhytzhanuly | Vs | Muslim Magomedov | 205.7 | 93.3 |
66.3 | 146.2 | Denis Silva | Vs | Abdul-Rakhman Temirov | 146.2 | 66.3 |
70.5 | 155.4 | Abdul Azim Badakhshi | Vs | Denis Kanakov | 156.1 | 70.8 |
Weigh-in video
Fight Card
ACB 86: Raisov vs Balaev |
|||
May 5, 2018 | Moscow, Russia | ||
Main card |
|||
Featherweight title fight | |||
Marat Balaev | Vs | Yusuf Raisov | Featherweight |
Flyweight title fight | |||
Askar Askarov | Vs | Rasul Albaskhanov | Flyweight |
Light heavyweight title fight | |||
Batraz Agnaev | Vs | Dovletdzhan Yagshimuradov | Light heavyweight |
Beslan Isaev | Vs | Ciro Rodrigues | Welterweight |
Gleristone Santos | Vs | Ali Bagov | Lightweight |
Murad Machaev | Vs | Mukhamed Kokov | Featherweight |
Andrey Koshkin | Vs | Rasul Shovhalov | Lightweight |
Alexey Polpudnikov | Vs | Georgi Karakhanyan | Featherweight |
Gadzhimurad Khiramagomedov | Vs | Sharaf Davlatmurodov | Welterweight |
Asylzhan Bakhytzhanuly | Vs | Muslim Magomedov | Light heavyweight |
Denis Silva | Vs | Abdul-Rakhman Temirov | Featherweight |
Abdul Azim Badakhshi | Vs | Denis Kanakov | Lightweight |
For more ACB results navigate to this page: http://en.mmation.com/acb/results/